<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Build Your Own Computer: Blog &#187; Microsoft</title>
	<atom:link href="http://buildyourown-computer.com/blog/tag/microsoft/feed/" rel="self" type="application/rss+xml" />
	<link>http://buildyourown-computer.com/blog</link>
	<description></description>
	<lastBuildDate>Wed, 21 Dec 2011 12:09:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Upcoming technology in computers : CPU</title>
		<link>http://buildyourown-computer.com/blog/2011/12/01/upcoming-technology-in-computers-cpu/</link>
		<comments>http://buildyourown-computer.com/blog/2011/12/01/upcoming-technology-in-computers-cpu/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 12:00:10 +0000</pubDate>
		<dc:creator>khanbm</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[Gaming]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[22nm]]></category>
		<category><![CDATA[32nm]]></category>
		<category><![CDATA[amd]]></category>
		<category><![CDATA[apu]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[ati]]></category>
		<category><![CDATA[build your own computer]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[cpu]]></category>
		<category><![CDATA[graphics]]></category>
		<category><![CDATA[intel]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[nvidia]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[processor]]></category>
		<category><![CDATA[roadmap]]></category>
		<category><![CDATA[video card]]></category>

		<guid isPermaLink="false">http://buildyourown-computer.com/blog/?p=532</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style" addthis:url='http://buildyourown-computer.com/blog/2011/12/01/upcoming-technology-in-computers-cpu/' addthis:title='Upcoming technology in computers : CPU' ><a class="addthis_button_facebook like"></a><a class="addthis_button_google +1"></a><a class="addthis_button_twitter"></a><a class="addthis_button_"></a><a class="addthis_button_compact"></a></div>In the fast moving world of technology, it can become impossible to keep up with the ever changing landscape. This is why I have introduced this new series of posts to give you guys an idea of what is upcoming in the world of computers and whether it is worth the wait or better to [...]<br /><div><img src="http://buildyourown-computer.com/blog/wp-content/plugins/gd-star-rating/gfx.php?value=0.0" /></div><div>Rating: 0.0/<strong>10</strong> (0 votes cast)</div><br />]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style" addthis:url='http://buildyourown-computer.com/blog/2011/12/01/upcoming-technology-in-computers-cpu/' addthis:title='Upcoming technology in computers : CPU' ><a class="addthis_button_facebook like"></a><a class="addthis_button_google +1"></a><a class="addthis_button_twitter"></a><a class="addthis_button_"></a><a class="addthis_button_compact"></a></div><!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><p style="text-align: center;"><img class="aligncenter" src="http://www.blogcdn.com/www.engadget.com/media/2011/04/2011-intel-roadmap.jpg" alt="" width="506" height="377" /></p>
<p>In the fast moving world of technology, it can become impossible to keep up with the ever changing landscape. This is why I have introduced this new series of posts to give you guys an idea of what is upcoming in the world of computers and whether it is worth the wait or better to just buy what is currently on offer. New technology also leads to price drops in the older (but not outdated) technology. For example, when Sandy Bridge processors from Intel came out, they offered a large jump in processing power as well as efficiency but laptops with the older generation of i5 and i7 could be found for $500-700, a far cry from the $1700 they were available for 6 months before. If you're willing to buy slightly older technology, the newer components can lead to massive savings for you especially as manufacturers and shops try to clear out their stocks. So what's new in the world of CPUs?</p>
<p><span id="more-532"></span></p>
<p><strong>Intel</strong></p>
<p><img class="aligncenter" src="http://hwbot.org/blog/wp-content//Intel-Ivy-Bridge1.jpg" alt="" /></p>
<p>Intel is on the verge of releasing its new Ivy Bridge processors built on the 22nm architecture. They should by unveiled early next year and released soon after. It promises processors with more cores, more power and more efficiency than the previous generation as well as bringing 6 core processes to a more mainstream level (although still at the higher end). Obviously the high end will be well above $1000 but it should bring prices of existing Sandy Bridge processors down significantly. Sandy Bridge should be fine for the majority of people and is perfectly adequate for gaming as well. The potential cost savings are huge for those who want to build a cheap desktop or buy a new laptop. The advantages of upgrading to Ivy Bridge would be significant mainly for laptop users. The 22nm manufacturing process means less heat generated with more power. It should also be good news for overclockers especially due to the already high clock speeds and availability of multiplier unlocked processors.</p>
<p><strong>AMD</strong></p>
<p><img class="aligncenter" src="http://t3.gstatic.com/images?q=tbn:ANd9GcSKD1iu71bFYSygz2ilVh_t6zl3YX8HUWxxOvcIV20Sa9-t-piypudsY8-K" alt="" /></p>
<p>AMD has already released their Bulldozer processors which includes the highest clock speed processor currently available however benchmarks <a href="http://www.pcworld.com/businesscenter/article/241961/amds_bulldozer_disappoints_why_thats_good_news.html">have been disappointing</a>. An interesting direction AMD seems to be taking is in launching Accelerated Processing Units (APUs) which aim to combine the roles of CPUs and graphics cards into one. This has the advantage of utilising the power of often unused graphics cards for everyday tasks. This also provides the benefit of lower power usage and less components in the system. This new concept will be of particular importance to laptops due to these key aspects. AMD is expected to replace its Bulldozer processors with the new Piledriver architecture in mid-late 2012. One key point about AMD processors is they are also significantly cheaper than Intel ones but offer similar performance. These soon to be released processors are capable of competing directly with both Sandy Bridge and Ivy Bridge processors from Intel and can be an excellent choice for those with a tight budget not looking to skimp on performance.</p>
<p>&nbsp;</p>
<p>This is a brief summary of things to come in 2012. If you are considering building or buying a new computer, you might want to wait a few months for these new technologies to be released, either to have the latest and greatest or save a few bucks on the previous generation products. Please note that this information is based on leaked roadmaps and may not be 100% accurate, it is just meant to be used as a rough guide. The next post will cover motherboards.</p>
<br /><div><img src="http://buildyourown-computer.com/blog/wp-content/plugins/gd-star-rating/gfx.php?value=0.0" /></div><div>Rating: 0.0/<strong>10</strong> (0 votes cast)</div><br /><div class="shr-publisher-532"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://buildyourown-computer.com/blog/2011/12/01/upcoming-technology-in-computers-cpu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Windows 8 Developer Preview: What I Don&#8217;t Like</title>
		<link>http://buildyourown-computer.com/blog/2011/09/18/windows-8-developer-preview-what-i-dont-like/</link>
		<comments>http://buildyourown-computer.com/blog/2011/09/18/windows-8-developer-preview-what-i-dont-like/#comments</comments>
		<pubDate>Sun, 18 Sep 2011 13:19:55 +0000</pubDate>
		<dc:creator>khanbm</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[desktop]]></category>
		<category><![CDATA[developer preview]]></category>
		<category><![CDATA[expose]]></category>
		<category><![CDATA[metro]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[Windows 7]]></category>
		<category><![CDATA[Windows 8]]></category>

		<guid isPermaLink="false">http://buildyourown-computer.com/blog/?p=507</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style" addthis:url='http://buildyourown-computer.com/blog/2011/09/18/windows-8-developer-preview-what-i-dont-like/' addthis:title='Windows 8 Developer Preview: What I Don&#8217;t Like' ><a class="addthis_button_facebook like"></a><a class="addthis_button_google +1"></a><a class="addthis_button_twitter"></a><a class="addthis_button_"></a><a class="addthis_button_compact"></a></div>By now we've all had a chance to play around with the Windows 8 Developer Preview. Now, I know this isn't the final version but there are several things which Microsoft has done which annoy me to no end<br /><div><img src="http://buildyourown-computer.com/blog/wp-content/plugins/gd-star-rating/gfx.php?value=8.5" /></div><div>Rating: 8.5/<strong>10</strong> (2 votes cast)</div><br />]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style" addthis:url='http://buildyourown-computer.com/blog/2011/09/18/windows-8-developer-preview-what-i-dont-like/' addthis:title='Windows 8 Developer Preview: What I Don&#8217;t Like' ><a class="addthis_button_facebook like"></a><a class="addthis_button_google +1"></a><a class="addthis_button_twitter"></a><a class="addthis_button_"></a><a class="addthis_button_compact"></a></div><!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><p style="text-align: center;"><img id="il_fi" class="aligncenter" style="padding-top: 8px; padding-right: 8px; padding-bottom: 8px;" src="http://www1.pcmag.com/media/images/270310-windows-8-blue-screen-of-death.jpg" alt="" width="504" height="378" /></p>
<p><strong>UPDATE: I found this link to some tweaking software for the Developer Preview which fixes a few of these problems. You can add shutdown, restart and sleep buttons to the start menu now and also completely remove the Metro Start screen. <a href="http://downloads.pcauthority.com.au/article/24939-metro_ui_tweaker_for_windows">Here is a link to the download</a></strong></p>
<p>By now we've all had a chance to play around with the Windows 8 Developer Preview. Now, I know this isn't the final version but there are several things which Microsoft has done which annoy me to no end.</p>
<p>Firstly, there is the placement of the shutdown button. One of the most known commands on every single computer is usually kept in the most conspicuous place possible. What puzzles me to no end is why Microsoft chose to put it in the Settings menu. It makes no sense and to most people who think logically, it is the last place they would look. Clicking on the username gives the user the option to log off but not to shutdown. Obviously tablet users will not be bothered by this since most will just put their tablet to sleep but since this is meant to be a full blown desktop OS, many users will want to shutdown at the end of the day. It seems like a bit of an oversight to me.</p>
<p>The new Metro interface seems pretty cool when you first try it out but it's only when the fun is over and you need to do actual work that you realize how useless it is for productivity. First, it is not very clear what applications are currently running in the background. If you have 2 apps open you can easily switch between them by dragging from the left side of the screen but when there is more than this, it just becomes annoying. You have no idea what you are doing and having to keep returning to the Start screen to open new apps and search just adds an extra click to every process. A feature similar to Expose (but not a copy) on Mac OS X would be awesome for this purpose so I could have a birds-eye view of everything which is happening.</p>
<p><span id="more-507"></span></p>
<p>As well as this, Windows 8 offers both a Desktop mode and Metro mode. The Desktop mode is for compatibility applications but ends up being used quite often anyway. But what bothers me is that there seems to be absolutely no integration between the two. An app which I open on desktop mode cannot be dragged over to Metro and made full screen, it will just change that monitor to desktop mode as well. If I wanted to take a Metro app out of full screen and make it windowed, there is no way for me to do this either. To add insult to injury, there are TWO versions of Internet Explorer and Windows Explorer, one for each interface. Neither has any connection with one another and they seem completely different. Essentially this means that anyone who is new to computers is going to have to learn how to do the same thing on both modes in two different ways. Something which is honestly just stupid. It seems kind of like using two different operating systems at once and I don't think this is the way to go. It adds confusion and basically shows that Microsoft isn't really sure what they're doing. Finally, there is the lack of a list with all of your programs in it. You only have a choice of manually pinning it to the Start screen or searching for it. All this again requires an extra click or an extra two clicks if you are on Desktop mode.</p>
<p>So, quite obviously, the Metro interface is almost specifically designed to be used with touch screens. But since it is meant to also be a full blown desktop OS, it should also be keyboard and mouse friendly. Unfortunately, I often find that the mouse isn't two suited to Metro. It feels very out of place with all the random gestures and flicking, scrolling etc. Maybe there should be a few more options about how the OS handles the mouse, making it more mouse friendly when someone prefers to use that rather than an awkwardly placed touchscreen. I mean, let's face it, How many people actually have touch screen computers?</p>
<p>I feel that the new Metro interface is nice to look at but productivity is where it falls short. Everything you are used to doing takes an extra click. It feels more suited to tablets and phones rather than proper computers. I think there are quite a few improvements which can be made to improve the OS and it isn't a total lost cause. There are still plenty of aspects which I like about it but obviously those don't really fit with the title.</p>
<p>So what do you think about the new developer preview? Is it something you would like to use on a daily basis?</p>
<p><strong><br />
</strong></p>
<br /><div><img src="http://buildyourown-computer.com/blog/wp-content/plugins/gd-star-rating/gfx.php?value=8.5" /></div><div>Rating: 8.5/<strong>10</strong> (2 votes cast)</div><br /><div class="shr-publisher-507"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://buildyourown-computer.com/blog/2011/09/18/windows-8-developer-preview-what-i-dont-like/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Windows Developer Preview Apps</title>
		<link>http://buildyourown-computer.com/blog/2011/09/15/windows-developer-build-apps/</link>
		<comments>http://buildyourown-computer.com/blog/2011/09/15/windows-developer-build-apps/#comments</comments>
		<pubDate>Thu, 15 Sep 2011 12:29:20 +0000</pubDate>
		<dc:creator>khanbm</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[developer build]]></category>
		<category><![CDATA[developer preview]]></category>
		<category><![CDATA[gesture]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[live]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[Windows 8]]></category>

		<guid isPermaLink="false">http://buildyourown-computer.com/blog/?p=488</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style" addthis:url='http://buildyourown-computer.com/blog/2011/09/15/windows-developer-build-apps/' addthis:title='Windows Developer Preview Apps' ><a class="addthis_button_facebook like"></a><a class="addthis_button_google +1"></a><a class="addthis_button_twitter"></a><a class="addthis_button_"></a><a class="addthis_button_compact"></a></div>Here is a quick overview of some of the apps included in the developer build of Windows. Most have pretty good concepts but need a bit more work to make them useful. Overall, it gives you an idea of how the OS works and the power of the system. More pictures will come soon as [...]<br /><div><img src="http://buildyourown-computer.com/blog/wp-content/plugins/gd-star-rating/gfx.php?value=5.7" /></div><div>Rating: 5.7/<strong>10</strong> (3 votes cast)</div><br />]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style" addthis:url='http://buildyourown-computer.com/blog/2011/09/15/windows-developer-build-apps/' addthis:title='Windows Developer Preview Apps' ><a class="addthis_button_facebook like"></a><a class="addthis_button_google +1"></a><a class="addthis_button_twitter"></a><a class="addthis_button_"></a><a class="addthis_button_compact"></a></div><!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><div id="portfolio-slideshow0" class="portfolio-slideshow">
	<div class="slideshow-next slideshow-content">
			<a href="javascript: void(0);" class="slideshow-next"><img class="psp-active" data-img="/blog/wp-content/uploads/2011/09/16.jpg" src="/blog/wp-content/uploads/2011/09/16.jpg" height="859" width="1152" alt="Stocks Windows Developer Build" /><noscript><img src="/blog/wp-content/uploads/2011/09/16.jpg" height="859" width="1152" alt="Stocks Windows Developer Build" /></noscript></a><div class="slideshow-meta"><p class="slideshow-title">Stocks</p><p class="slideshow-caption">A new stocks app. Looks pretty nice with good graphs. No ASX stocks available yet though</p></div></div>
			<div class="not-first slideshow-next slideshow-content">
			<a href="javascript: void(0);" class="slideshow-next"><img class="psp-active" data-img="/blog/wp-content/uploads/2011/09/17.jpg" src="http://buildyourown-computer.com/blog/wp-content/plugins/portfolio-slideshow/img/tiny.png" height="606" width="805" alt="Windows Developer Build Windows Explorer" /><noscript><img src="/blog/wp-content/uploads/2011/09/17.jpg" height="606" width="805" alt="Windows Developer Build Windows Explorer" /></noscript></a><div class="slideshow-meta"><p class="slideshow-title">Windows Developer Build Windows Explorer</p><p class="slideshow-caption">The new windows explorer is only available in the desktop mode. It does have the ribbon interface which isn't too bad but it should be better integrated</p></div></div>
			<div class="not-first slideshow-next slideshow-content">
			<a href="javascript: void(0);" class="slideshow-next"><img class="psp-active" data-img="/blog/wp-content/uploads/2011/09/18.jpg" src="http://buildyourown-computer.com/blog/wp-content/plugins/portfolio-slideshow/img/tiny.png" height="861" width="1152" alt="Windows Developer Build App Store" /><noscript><img src="/blog/wp-content/uploads/2011/09/18.jpg" height="861" width="1152" alt="Windows Developer Build App Store" /></noscript></a><div class="slideshow-meta"><p class="slideshow-title">Windows Developer Build App Store</p><p class="slideshow-caption">The marketplace is full of apps as you can see!</p></div></div>
			<div class="not-first slideshow-next slideshow-content">
			<a href="javascript: void(0);" class="slideshow-next"><img class="psp-active" data-img="/blog/wp-content/uploads/2011/09/19.jpg" src="http://buildyourown-computer.com/blog/wp-content/plugins/portfolio-slideshow/img/tiny.png" height="860" width="1150" alt="Windows Developer Build Connect 5" /><noscript><img src="/blog/wp-content/uploads/2011/09/19.jpg" height="860" width="1150" alt="Windows Developer Build Connect 5" /></noscript></a><div class="slideshow-meta"><p class="slideshow-title">Connect 5 game</p><p class="slideshow-caption">A kind of boring connect 5 game</p></div></div>
			<div class="not-first slideshow-next slideshow-content">
			<a href="javascript: void(0);" class="slideshow-next"><img class="psp-active" data-img="/blog/wp-content/uploads/2011/09/20.jpg" src="http://buildyourown-computer.com/blog/wp-content/plugins/portfolio-slideshow/img/tiny.png" height="864" width="1154" alt="Windows Developer Build Paint" /><noscript><img src="/blog/wp-content/uploads/2011/09/20.jpg" height="864" width="1154" alt="Windows Developer Build Paint" /></noscript></a><div class="slideshow-meta"><p class="slideshow-title">Windows Developer Build Paint</p><p class="slideshow-caption">I'm not actually sure whether this is the official pain app but it looks pretty good</p></div></div>
			<div class="not-first slideshow-next slideshow-content">
			<a href="javascript: void(0);" class="slideshow-next"><img class="psp-active" data-img="/blog/wp-content/uploads/2011/09/21.jpg" src="http://buildyourown-computer.com/blog/wp-content/plugins/portfolio-slideshow/img/tiny.png" height="862" width="1152" alt="Windows Developer Build Podcasts" /><noscript><img src="/blog/wp-content/uploads/2011/09/21.jpg" height="862" width="1152" alt="Windows Developer Build Podcasts" /></noscript></a><div class="slideshow-meta"><p class="slideshow-title">Windows Developer Build Podcasts</p><p class="slideshow-caption">A new podcast app integrated into the OS. The interface is good with podcasts able to be sorted into groups. It is similar to Windows Media Centre</p></div></div>
			<div class="not-first slideshow-next slideshow-content">
			<a href="javascript: void(0);" class="slideshow-next"><img class="psp-active" data-img="/blog/wp-content/uploads/2011/09/22.jpg" src="http://buildyourown-computer.com/blog/wp-content/plugins/portfolio-slideshow/img/tiny.png" height="861" width="1152" alt="Internet Explorer 10" /><noscript><img src="/blog/wp-content/uploads/2011/09/22.jpg" height="861" width="1152" alt="Internet Explorer 10" /></noscript></a><div class="slideshow-meta"><p class="slideshow-title">Internet Explorer 10</p><p class="slideshow-caption">A new version of Internet explorer. It opens websites full screen with the address bar at the bottom and tabs at the top. These pop up when you hover near them. Not so sure about the address bar at the bottom though. It seems a bit strange and unintuitive</p></div></div>
			<div class="not-first slideshow-next slideshow-content">
			<a href="javascript: void(0);" class="slideshow-next"><img class="psp-active" data-img="/blog/wp-content/uploads/2011/09/23.jpg" src="http://buildyourown-computer.com/blog/wp-content/plugins/portfolio-slideshow/img/tiny.png" height="863" width="1151" alt="Measure app" /><noscript><img src="/blog/wp-content/uploads/2011/09/23.jpg" height="863" width="1151" alt="Measure app" /></noscript></a><div class="slideshow-meta"><p class="slideshow-title">Measure</p><p class="slideshow-caption">Kind of like the measuring app on iOS where you take a photo, set a scale and can semi-accurately measure objects as king as you have no need for depth measurements</p></div></div>
			<div class="not-first slideshow-next slideshow-content">
			<a href="javascript: void(0);" class="slideshow-next"><img class="psp-active" data-img="/blog/wp-content/uploads/2011/09/24.jpg" src="http://buildyourown-computer.com/blog/wp-content/plugins/portfolio-slideshow/img/tiny.png" height="861" width="1151" alt="Windows Developer Build search menu" /><noscript><img src="/blog/wp-content/uploads/2011/09/24.jpg" height="861" width="1151" alt="Windows Developer Build search menu" /></noscript></a><div class="slideshow-meta"><p class="slideshow-title">Search menu</p><p class="slideshow-caption">A nice layout for the new search menu</p></div></div>
			<div class="not-first slideshow-next slideshow-content">
			<a href="javascript: void(0);" class="slideshow-next"><img class="psp-active" data-img="/blog/wp-content/uploads/2011/09/25.jpg" src="http://buildyourown-computer.com/blog/wp-content/plugins/portfolio-slideshow/img/tiny.png" height="863" width="1153" alt="Piano app splashscreen" /><noscript><img src="/blog/wp-content/uploads/2011/09/25.jpg" height="863" width="1153" alt="Piano app splashscreen" /></noscript></a><div class="slideshow-meta"><p class="slideshow-title">Piano app splashscreen</p><p class="slideshow-caption">Here is an example of the app full screen splash screens</p></div></div>
			<div class="not-first slideshow-next slideshow-content">
			<a href="javascript: void(0);" class="slideshow-next"><img class="psp-active" data-img="/blog/wp-content/uploads/2011/09/26.jpg" src="http://buildyourown-computer.com/blog/wp-content/plugins/portfolio-slideshow/img/tiny.png" height="860" width="1150" alt="Piano app" /><noscript><img src="/blog/wp-content/uploads/2011/09/26.jpg" height="860" width="1150" alt="Piano app" /></noscript></a><div class="slideshow-meta"><p class="slideshow-title">Piano app</p><p class="slideshow-caption">A nice piano app for touch screens, not so for mice and keyboards</p></div></div>
			<div class="not-first slideshow-next slideshow-content">
			<a href="javascript: void(0);" class="slideshow-next"><img class="psp-active" data-img="/blog/wp-content/uploads/2011/09/27.jpg" src="http://buildyourown-computer.com/blog/wp-content/plugins/portfolio-slideshow/img/tiny.png" height="860" width="1152" alt="RSS reader" /><noscript><img src="/blog/wp-content/uploads/2011/09/27.jpg" height="860" width="1152" alt="RSS reader" /></noscript></a><div class="slideshow-meta"><p class="slideshow-title">RSS reader</p><p class="slideshow-caption">An RSS reader with a similar layout to the podcast app</p></div></div>
			<div class="not-first slideshow-next slideshow-content">
			<a href="javascript: void(0);" class="slideshow-next"><img class="psp-active" data-img="/blog/wp-content/uploads/2011/09/28.jpg" src="http://buildyourown-computer.com/blog/wp-content/plugins/portfolio-slideshow/img/tiny.png" height="861" width="1150" alt="RSS reader" /><noscript><img src="/blog/wp-content/uploads/2011/09/28.jpg" height="861" width="1150" alt="RSS reader" /></noscript></a><div class="slideshow-meta"><p class="slideshow-title">RSS reader gesture</p><p class="slideshow-caption">If you look on the left side of the screen you can see a pop up of another app. You can just drag another open app from the left side of the screen and bring it up as full screen. Supposedly there's a way of making them split a screen but I haven't figured it out yet</p></div></div>
			</div><!--#portfolio-slideshow--></div><!--#slideshow-wrapper-->
<p>Here is a quick overview of some of the apps included in the developer build of Windows. Most have pretty good concepts but need a bit more work to make them useful. Overall, it gives you an idea of how the OS works and the power of the system.</p>
<p>More pictures will come soon as I discover new features</p>
<br /><div><img src="http://buildyourown-computer.com/blog/wp-content/plugins/gd-star-rating/gfx.php?value=5.7" /></div><div>Rating: 5.7/<strong>10</strong> (3 votes cast)</div><br /><div class="shr-publisher-488"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://buildyourown-computer.com/blog/2011/09/15/windows-developer-build-apps/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Windows 8 Developer Preview Pictures</title>
		<link>http://buildyourown-computer.com/blog/2011/09/15/windows-8-developer-build-slideshow/</link>
		<comments>http://buildyourown-computer.com/blog/2011/09/15/windows-8-developer-build-slideshow/#comments</comments>
		<pubDate>Thu, 15 Sep 2011 10:47:13 +0000</pubDate>
		<dc:creator>khanbm</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[developer build]]></category>
		<category><![CDATA[developer preview]]></category>
		<category><![CDATA[metro]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[Windows 7]]></category>
		<category><![CDATA[Windows 8]]></category>

		<guid isPermaLink="false">http://buildyourown-computer.com/blog/?p=462</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style" addthis:url='http://buildyourown-computer.com/blog/2011/09/15/windows-8-developer-build-slideshow/' addthis:title='Windows 8 Developer Preview Pictures' ><a class="addthis_button_facebook like"></a><a class="addthis_button_google +1"></a><a class="addthis_button_twitter"></a><a class="addthis_button_"></a><a class="addthis_button_compact"></a></div>So the new developer build of Windows looks pretty cool. It is pretty similar to what you've been reading in the news lately. There are a few bugs for example, after leaving it on for a while, the screen goes black and the computer freezes. It also sometimes randomly crashes while in any app so [...]<br /><div><img src="http://buildyourown-computer.com/blog/wp-content/plugins/gd-star-rating/gfx.php?value=10.0" /></div><div>Rating: 10.0/<strong>10</strong> (2 votes cast)</div><br />]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style" addthis:url='http://buildyourown-computer.com/blog/2011/09/15/windows-8-developer-build-slideshow/' addthis:title='Windows 8 Developer Preview Pictures' ><a class="addthis_button_facebook like"></a><a class="addthis_button_google +1"></a><a class="addthis_button_twitter"></a><a class="addthis_button_"></a><a class="addthis_button_compact"></a></div><!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><div id="portfolio-slideshow1" class="portfolio-slideshow">
	<div class="slideshow-next slideshow-content">
			<a href="javascript: void(0);" class="slideshow-next"><img class="psp-active" data-img="/blog/wp-content/uploads/2011/09/1.jpg" src="/blog/wp-content/uploads/2011/09/1.jpg" height="599" width="796" alt="Windows 8 Developer Install" /><noscript><img src="/blog/wp-content/uploads/2011/09/1.jpg" height="599" width="796" alt="Windows 8 Developer Install" /></noscript></a><div class="slideshow-meta"><p class="slideshow-title">Windows Developer Build Installation</p><p class="slideshow-caption">The initial screen once the computer is started and files are loaded. Pretty similar to Windows 7</p></div></div>
			<div class="not-first slideshow-next slideshow-content">
			<a href="javascript: void(0);" class="slideshow-next"><img class="psp-active" data-img="/blog/wp-content/uploads/2011/09/2.jpg" src="http://buildyourown-computer.com/blog/wp-content/plugins/portfolio-slideshow/img/tiny.png" height="599" width="797" alt="Windows Developer Build Agreement" /><noscript><img src="/blog/wp-content/uploads/2011/09/2.jpg" height="599" width="797" alt="Windows Developer Build Agreement" /></noscript></a><div class="slideshow-meta"><p class="slideshow-title">Windows Developer Build T&Cs</p><p class="slideshow-caption">Again, this screen is pretty similar to the Windows 7 install</p></div></div>
			<div class="not-first slideshow-next slideshow-content">
			<a href="javascript: void(0);" class="slideshow-next"><img class="psp-active" data-img="/blog/wp-content/uploads/2011/09/3.jpg" src="http://buildyourown-computer.com/blog/wp-content/plugins/portfolio-slideshow/img/tiny.png" height="598" width="799" alt="Windows Developer Build Installation" /><noscript><img src="/blog/wp-content/uploads/2011/09/3.jpg" height="598" width="799" alt="Windows Developer Build Installation" /></noscript></a><div class="slideshow-meta"><p class="slideshow-title">Windows Developer Build Installation</p><p class="slideshow-caption">This first part of the installation is extremely similar to Vista and 7</p></div></div>
			<div class="not-first slideshow-next slideshow-content">
			<a href="javascript: void(0);" class="slideshow-next"><img class="psp-active" data-img="/blog/wp-content/uploads/2011/09/4.jpg" src="http://buildyourown-computer.com/blog/wp-content/plugins/portfolio-slideshow/img/tiny.png" height="597" width="796" alt="Windows Developer Build Installation" /><noscript><img src="/blog/wp-content/uploads/2011/09/4.jpg" height="597" width="796" alt="Windows Developer Build Installation" /></noscript></a><div class="slideshow-meta"><p class="slideshow-title">Windows Developer Build Installation</p><p class="slideshow-caption">20 minutes later...</p></div></div>
			<div class="not-first slideshow-next slideshow-content">
			<a href="javascript: void(0);" class="slideshow-next"><img class="psp-active" data-img="/blog/wp-content/uploads/2011/09/5.jpg" src="http://buildyourown-computer.com/blog/wp-content/plugins/portfolio-slideshow/img/tiny.png" height="768" width="1023" alt="Windows Developer Build Opening" /><noscript><img src="/blog/wp-content/uploads/2011/09/5.jpg" height="768" width="1023" alt="Windows Developer Build Opening" /></noscript></a><div class="slideshow-meta"><p class="slideshow-title">Windows Developer Build opening screen</p><p class="slideshow-caption">One of the first hints that you're installing a new version of Windows</p></div></div>
			<div class="not-first slideshow-next slideshow-content">
