<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Build Your Own Computer: Blog &#187; Google</title>
	<atom:link href="http://buildyourown-computer.com/blog/tag/google/feed/" rel="self" type="application/rss+xml" />
	<link>http://buildyourown-computer.com/blog</link>
	<description></description>
	<lastBuildDate>Wed, 21 Dec 2011 12:09:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Review: Google Chrome 9</title>
		<link>http://buildyourown-computer.com/blog/2011/02/07/google-chrome-9/</link>
		<comments>http://buildyourown-computer.com/blog/2011/02/07/google-chrome-9/#comments</comments>
		<pubDate>Mon, 07 Feb 2011 04:19:33 +0000</pubDate>
		<dc:creator>khanbm</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[3d]]></category>
		<category><![CDATA[acceleration]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[browser]]></category>
		<category><![CDATA[chrome]]></category>
		<category><![CDATA[chrome 9]]></category>
		<category><![CDATA[fast]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[html5]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[webgl]]></category>

		<guid isPermaLink="false">http://buildyourown-computer.com/blog/?p=417</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style" addthis:url='http://buildyourown-computer.com/blog/2011/02/07/google-chrome-9/' addthis:title='Review: Google Chrome 9' ><a class="addthis_button_facebook like"></a><a class="addthis_button_google +1"></a><a class="addthis_button_twitter"></a><a class="addthis_button_"></a><a class="addthis_button_compact"></a></div>Pros Support for HTML5 and WebGL Super fast Chrome Web App Store is fun Minimalist design Instant works on both search and web pages Cons Sometimes pages fail to load properly or at all Review The latest version of Google Chrome has been released. Although Google releases a new version every couple of months, the [...]<br /><div><img src="http://buildyourown-computer.com/blog/wp-content/plugins/gd-star-rating/gfx.php?value=5.5" /></div><div>Rating: 5.5/<strong>10</strong> (2 votes cast)</div><br />]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style" addthis:url='http://buildyourown-computer.com/blog/2011/02/07/google-chrome-9/' addthis:title='Review: Google Chrome 9' ><a class="addthis_button_facebook like"></a><a class="addthis_button_google +1"></a><a class="addthis_button_twitter"></a><a class="addthis_button_"></a><a class="addthis_button_compact"></a></div><!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><p style="text-align: center;"><img class="aligncenter" src="http://www.google.com.au/images/logos/ps_logo2.png" alt="Google" /></p>
<p style="text-align: left;"><strong>Pros</strong></p>
<ul>
<li>Support for HTML5 and WebGL</li>
<li>Super fast</li>
<li>Chrome Web App Store is fun</li>
<li>Minimalist design</li>
<li>Instant works on both search and web pages</li>
</ul>
<p style="text-align: left;"><strong>Cons</strong></p>
<ul>
<li>Sometimes pages fail to load properly or at all</li>
</ul>
<p style="text-align: left;"><strong>Review</strong></p>
<p style="text-align: left;">The latest version of Google Chrome has been released. Although Google releases a new version every couple of months, the browser is constantly evolving and getting faster with each release. I have used all of the main browsers in their latest iterations and although they all claim to be fast, Chrome is by far the fastest. Start up is almost instantaneous and you can basically get straight into your web browsing. With the new Google Instant feature web browsing is even faster and easier than before. All of your web pages and searches start loading as you type which is really good because you can quickly see if there ahve been any updates on the pages and searches become much more efficient.</p>
<p style="text-align: left;"><span id="more-417"></span></p>
<p style="text-align: left;">The Chrome web store is another new feature on the browser. Basically, there are a series of apps which are essentially websites and allow you to play games,write documents or edit photos. For example, there is a game called <a href="https://chrome.google.com/webstore/detail/aciahcmjmecflokailenpkdchphgkefd?hl=en-US">entanglement</a> which is a simple yet addictive game all done in HTML5. The whole concept is based around that of Chrome OS where everything is based on the web. Installing an app is as simple as typing in the URL and the apps will always have the latest updates. The web browser is basically the same Chrome OS in that it tries to focus everything in the cloud and i once you use it, you can really see the benefits.</p>
<p style="text-align: left;">Another benefit of Chrome is that it automatically updates. Every time a new update is released, you don't need to worry about it. Chrome will always have the latest update installed on your computer.</p>
<p style="text-align: left;">One of the biggest downsides is that all of the apps need a constant internet connection which is sometimes not possible. As well as this, I have an issue that after about 15-20 minutes on the browser, none of the pages load anymore. All websites just show the loading circle and I can't browse until I close and reopen Chrome. This can get a bit annoying at times but the sheer speed of Chrome can make up for it.</p>
<p style="text-align: left;"><strong>Conclusio</strong>n</p>
<p style="text-align: left;">The new version of Chrome adds a  whole lot more to browsing. The apps made in HTML5 have amazing presentation and are fun to use. The instant search makes web browsing more efficient and easier and Chrome still maintains its trend of being faster than the competition as well as previous builds.</p>
<br /><div><img src="http://buildyourown-computer.com/blog/wp-content/plugins/gd-star-rating/gfx.php?value=5.5" /></div><div>Rating: 5.5/<strong>10</strong> (2 votes cast)</div><br /><div class="shr-publisher-417"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://buildyourown-computer.com/blog/2011/02/07/google-chrome-9/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Microsoft Bribing Users?</title>
		<link>http://buildyourown-computer.com/blog/2010/10/07/microsoft-bribing-users/</link>
		<comments>http://buildyourown-computer.com/blog/2010/10/07/microsoft-bribing-users/#comments</comments>
		<pubDate>Thu, 07 Oct 2010 07:03:27 +0000</pubDate>
		<dc:creator>khanbm</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[bing]]></category>
		<category><![CDATA[downloadable content]]></category>
		<category><![CDATA[failed attempts]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[hotel address]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[occassional]]></category>
		<category><![CDATA[privacy concern]]></category>
		<category><![CDATA[prizes]]></category>
		<category><![CDATA[redemption code]]></category>
		<category><![CDATA[rewards]]></category>
		<category><![CDATA[ringtones]]></category>
		<category><![CDATA[search engine]]></category>

		<guid isPermaLink="false">http://buildyourown-computer.com/blog/?p=343</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style" addthis:url='http://buildyourown-computer.com/blog/2010/10/07/microsoft-bribing-users/' addthis:title='Microsoft Bribing Users?' ><a class="addthis_button_facebook like"></a><a class="addthis_button_google +1"></a><a class="addthis_button_twitter"></a><a class="addthis_button_"></a><a class="addthis_button_compact"></a></div>Do you want a quick way to get Microsoft points? Well actually its not that quick but at least it is legal and free. You don't here those two words together often. Microsoft has launched their latest campaign to bribe users to use their Bing search engine. Essentially, you install the Bing Bar and everytime [...]<br /><div><img src="http://buildyourown-computer.com/blog/wp-content/plugins/gd-star-rating/gfx.php?value=10.0" /></div><div>Rating: 10.0/<strong>10</strong> (1 vote cast)</div><br />]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style" addthis:url='http://buildyourown-computer.com/blog/2010/10/07/microsoft-bribing-users/' addthis:title='Microsoft Bribing Users?' ><a class="addthis_button_facebook like"></a><a class="addthis_button_google +1"></a><a class="addthis_button_twitter"></a><a class="addthis_button_"></a><a class="addthis_button_compact"></a></div><!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><p style="text-align: center;"><a href="http://www.microsoft.com/Presspass/presskits/bing/images/bingLogo_lg.jpg"><img class="aligncenter" title="Bing" src="http://www.microsoft.com/Presspass/presskits/bing/images/bingLogo_lg.jpg" alt="Bing" width="380" height="294" /></a></p>
<p>Do you want a quick way to get Microsoft points? Well actually its not that quick but at least it is legal and free. You don't here those two words together often.</p>
<p>Microsoft has launched their latest campaign to bribe users to use their Bing search engine. Essentially, you install the <a href="https://ssl.bing.com/rewards/signup/SEGetStarted?form=MRWHPG&amp;publ=MSCOM&amp;crea=STND_MRWHPG_bingrewards_displayad_homepage_1x1#fbid=7_F2v5Z4mqy&amp;crea=STND_MRWHPG_bingrewards_displayad_homepage_1x1&amp;wom=false">Bing Bar</a> and everytime you make five searches using the bing searchbar you get 1 point upto a maximum of 10 per day. Then occasionally there are certain offers which when clicked (usually boasting the features of Bing) gives you 3 points. These points can be exchanged for prizes which for now is only available for US residents. However the downloadable content such as music, ringtones and Microsoft points can all be available to everyone as long as you give them a US address (The best way is to use a hotel address) and they will email you the redemption code.</p>
<p>There are a few problems with this plan though. An average game for PC costs 2400 Microsoft points. It will take you 240 days to get this many points if you search each and every day for a maximum of 10 points. Adding in the occassional offers, you will still take ages to collect the points necessary to get anything decent. On top of this there is the privacy concern. You are basically giving everything you search for to Microsoft so they can "analyse" it.</p>
<p>After several failed attempts like Searchperks and Cashback do you think Bing Rewards will be enough to make users switch to Bing?</p>
<br /><div><img src="http://buildyourown-computer.com/blog/wp-content/plugins/gd-star-rating/gfx.php?value=10.0" /></div><div>Rating: 10.0/<strong>10</strong> (1 vote cast)</div><br /><div class="shr-publisher-343"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://buildyourown-computer.com/blog/2010/10/07/microsoft-bribing-users/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Improves Search Engine</title>
		<link>http://buildyourown-computer.com/blog/2009/09/28/google-improves-search-engine/</link>
		<comments>http://buildyourown-computer.com/blog/2009/09/28/google-improves-search-engine/#comments</comments>
		<pubDate>Mon, 28 Sep 2009 04:30:32 +0000</pubDate>
		<dc:creator>khanbm</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[alta vista]]></category>
		<category><![CDATA[bing]]></category>
		<category><![CDATA[engine]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[results]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[yahoo]]></category>

		<guid isPermaLink="false">http://buildyourown-computer.com/blog/?p=120</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style" addthis:url='http://buildyourown-computer.com/blog/2009/09/28/google-improves-search-engine/' addthis:title='Google Improves Search Engine' ><a class="addthis_button_facebook like"></a><a class="addthis_button_google +1"></a><a class="addthis_button_twitter"></a><a class="addthis_button_"></a><a class="addthis_button_compact"></a></div>Google said it has enhanced its popular internet search engine to dig deeper into pages to uncover the exact tidbits of information people seek. While typical search results provide links to websites deemed relevant to queries, Google now weaves in direct connections to spots on pages with snippets of information that might be of interest. [...]<br /><div><img src="http://buildyourown-computer.com/blog/wp-content/plugins/gd-star-rating/gfx.php?value=0.0" /></div><div>Rating: 0.0/<strong>10</strong> (0 votes cast)</div><br />]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style" addthis:url='http://buildyourown-computer.com/blog/2009/09/28/google-improves-search-engine/' addthis:title='Google Improves Search Engine' ><a class="addthis_button_facebook like"></a><a class="addthis_button_google +1"></a><a class="addthis_button_twitter"></a><a class="addthis_button_"></a><a class="addthis_button_compact"></a></div><!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><p style="text-align: center;"><a href="http://news.oreilly.com/2008/08/08/google.jpg"><img class="aligncenter" src="http://news.oreilly.com/2008/08/08/google.jpg" alt="" width="480" height="191" /></a></p>
<p>Google said it has enhanced its popular internet search engine to dig deeper into pages to uncover the exact tidbits of information people seek.</p>
<p>While typical search results provide links to websites deemed relevant to queries, Google now weaves in direct connections to spots on pages with snippets of information that might be of interest.</p>
<p>"We've enhanced the search snippet with two new features that make it easier to find information buried deep within a page," Chris Kern of Google's Snippet Team wrote in a blog post.</p>
<p>The features help by providing links to relevant sections of the page, "making it faster and easier to find what you're looking for," Kern added.</p>
<p>The refined snippets let searchers "jump" to information they want instead of having to scour websites listed in results, according to Google.</p>
<p><a title="Read Full Story" href="http://news.smh.com.au/technology/technology-news/google-digs-deeper-into-search-results-20090926-g6nd.html">Read Full Story</a></p>
<p><a href="http://googleblog.blogspot.com/2009/07/seeing-world-with-improved-google.html">Official Google Blog: Seeing the world with improved Google Search results</a></p>
<br /><div><img src="http://buildyourown-computer.com/blog/wp-content/plugins/gd-star-rating/gfx.php?value=0.0" /></div><div>Rating: 0.0/<strong>10</strong> (0 votes cast)</div><br /><div class="shr-publisher-120"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://buildyourown-computer.com/blog/2009/09/28/google-improves-search-engine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

