<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Build Your Own Computer: Blog &#187; dna</title>
	<atom:link href="http://buildyourown-computer.com/blog/tag/dna/feed/" rel="self" type="application/rss+xml" />
	<link>http://buildyourown-computer.com/blog</link>
	<description></description>
	<lastBuildDate>Wed, 21 Dec 2011 12:09:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>IBM uses DNA structure for Next-Gen Microchips</title>
		<link>http://buildyourown-computer.com/blog/2009/08/17/ibm-uses-dna-structure-for-next-gen-microchips/</link>
		<comments>http://buildyourown-computer.com/blog/2009/08/17/ibm-uses-dna-structure-for-next-gen-microchips/#comments</comments>
		<pubDate>Mon, 17 Aug 2009 08:46:55 +0000</pubDate>
		<dc:creator>khanbm</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[dna]]></category>
		<category><![CDATA[ibm]]></category>
		<category><![CDATA[processor]]></category>

		<guid isPermaLink="false">http://buildyourown-computer.com/blog/?p=79</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style" addthis:url='http://buildyourown-computer.com/blog/2009/08/17/ibm-uses-dna-structure-for-next-gen-microchips/' addthis:title='IBM uses DNA structure for Next-Gen Microchips' ><a class="addthis_button_facebook like"></a><a class="addthis_button_google +1"></a><a class="addthis_button_twitter"></a><a class="addthis_button_"></a><a class="addthis_button_compact"></a></div>SAN FRANCISCO (Reuters) - International Business Machines Corp is looking to the building blocks of our bodies -- DNA -- to be the structure of next-generation microchips. As chipmakers compete to develop ever-smaller chips at cheaper prices, designers are struggling to cut costs. Artificial DNA nanostructures, or "DNA origami" may provide a cheap framework on [...]<br /><div><img src="http://buildyourown-computer.com/blog/wp-content/plugins/gd-star-rating/gfx.php?value=5.0" /></div><div>Rating: 5.0/<strong>10</strong> (1 vote cast)</div><br />]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style" addthis:url='http://buildyourown-computer.com/blog/2009/08/17/ibm-uses-dna-structure-for-next-gen-microchips/' addthis:title='IBM uses DNA structure for Next-Gen Microchips' ><a class="addthis_button_facebook like"></a><a class="addthis_button_google +1"></a><a class="addthis_button_twitter"></a><a class="addthis_button_"></a><a class="addthis_button_compact"></a></div><!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><p style="text-align: center;"><a href="http://www.cbc.ca/gfx/images/news/photos/2009/04/03/ibm-cp-w6428817.jpg"><img class="aligncenter" title="IBM" src="http://www.cbc.ca/gfx/images/news/photos/2009/04/03/ibm-cp-w6428817.jpg" alt="" width="518" height="268" /></a></p>
<p style="text-align: center;">SAN FRANCISCO (Reuters) - International Business Machines Corp is looking to the building blocks of our bodies -- DNA -- to be the structure of next-generation microchips.</p>
<p>As chipmakers compete to develop ever-smaller chips at cheaper prices, designers are struggling to cut costs.</p>
<p>Artificial DNA nanostructures, or "DNA origami" may provide a cheap framework on which to build tiny microchips, according to a paper published on Sunday in the journal Nature Nanotechnology.</p>
<p>Microchips are used in computers, cell phones and other electronic devices.</p>
<p>"This is the first demonstration of using biological molecules to help with processing in the semiconductor industry," IBM research manager Spike Narayan said in an interview with Reuters.</p>
<p>"Basically, this is telling us that biological structures like DNA actually offer some very reproducible, repetitive kinds of patterns that we can actually leverage in semiconductor processes," he said.</p>
<p><a href="http://www.reuters.com/article/technologyNews/idUSTRE57F1K720090816">Read Full Story</a><br />
[ad#Adsense]</p>
<br /><div><img src="http://buildyourown-computer.com/blog/wp-content/plugins/gd-star-rating/gfx.php?value=5.0" /></div><div>Rating: 5.0/<strong>10</strong> (1 vote cast)</div><br /><div class="shr-publisher-79"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://buildyourown-computer.com/blog/2009/08/17/ibm-uses-dna-structure-for-next-gen-microchips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

