<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Build Your Own Computer: Blog &#187; apple</title>
	<atom:link href="http://buildyourown-computer.com/blog/tag/apple/feed/" rel="self" type="application/rss+xml" />
	<link>http://buildyourown-computer.com/blog</link>
	<description></description>
	<lastBuildDate>Wed, 21 Dec 2011 12:09:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>How Apple&#8217;s iPad Fits into the Office</title>
		<link>http://buildyourown-computer.com/blog/2010/08/18/how-apples-ipad-fits-into-the-office/</link>
		<comments>http://buildyourown-computer.com/blog/2010/08/18/how-apples-ipad-fits-into-the-office/#comments</comments>
		<pubDate>Wed, 18 Aug 2010 01:57:07 +0000</pubDate>
		<dc:creator>khanbm</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[Consumer Electronics]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[book reading]]></category>
		<category><![CDATA[business environment]]></category>
		<category><![CDATA[connect suite]]></category>
		<category><![CDATA[dataviz]]></category>
		<category><![CDATA[documents to go premium]]></category>
		<category><![CDATA[eight hours]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[iwork]]></category>
		<category><![CDATA[junk business]]></category>
		<category><![CDATA[knowledge workers]]></category>
		<category><![CDATA[microsoft office]]></category>
		<category><![CDATA[office productivity]]></category>
		<category><![CDATA[pcworld]]></category>
		<category><![CDATA[productivity apps]]></category>
		<category><![CDATA[short answer]]></category>
		<category><![CDATA[short trips]]></category>
		<category><![CDATA[software availability]]></category>
		<category><![CDATA[surfing book]]></category>
		<category><![CDATA[work tasks]]></category>

		<guid isPermaLink="false">http://buildyourown-computer.com/blog/?p=297</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style" addthis:url='http://buildyourown-computer.com/blog/2010/08/18/how-apples-ipad-fits-into-the-office/' addthis:title='How Apple&#8217;s iPad Fits into the Office' ><a class="addthis_button_facebook like"></a><a class="addthis_button_google +1"></a><a class="addthis_button_twitter"></a><a class="addthis_button_"></a><a class="addthis_button_compact"></a></div>Sure, the iPad is a great device for Web surfing, book reading, and movie watching. But it's also getting a lot of interest in corporations as a possible business device for field forces, nurses and doctors in hospitals, and knowledge workers in the office and on the go. That interest is obvious from the top [...]<br /><div><img src="http://buildyourown-computer.com/blog/wp-content/plugins/gd-star-rating/gfx.php?value=10.0" /></div><div>Rating: 10.0/<strong>10</strong> (1 vote cast)</div><br />]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style" addthis:url='http://buildyourown-computer.com/blog/2010/08/18/how-apples-ipad-fits-into-the-office/' addthis:title='How Apple&#8217;s iPad Fits into the Office' ><a class="addthis_button_facebook like"></a><a class="addthis_button_google +1"></a><a class="addthis_button_twitter"></a><a class="addthis_button_"></a><a class="addthis_button_compact"></a></div><!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><p><a href="http://michaelhyatt.com/wp-content/uploads/2010/04/ipad-official.jpg"><img class="aligncenter" title="iPad" src="http://michaelhyatt.com/wp-content/uploads/2010/04/ipad-official.jpg" alt="" width="570" height="338" /></a></p>
<p>Sure, the iPad is a   great device for Web surfing, book reading, and movie watching. But it's   also getting a lot of interest in corporations as a possible business   device for field forces, nurses and doctors in hospitals, and knowledge   workers in the office and on the go.</p>
<p>That interest is obvious from the top iPad downloads from the Apple App Store, where Citrix Receiver, an app that makes the   iPad a portal to server-based apps such as Microsoft Office and   SharePoint, has stayed in the top five almost every day. Also in that   top-downloads list are Apple's iWork productivity trio (Pages, Numbers,   and Keynote) and two Microsoft Office-compatible productivity apps   (Quickoffice Mobile Connect Suite and DataViz Documents to Go Premium).</p>
<p><strong> </strong></p>
<p>I  decided to see how well the iPad could fit into a business  environment.  The short answer: awkwardly, but with lots of promise.  (Note that all  the apps mentioned here are available through  InfoWorld's "no-junk business iPhone and iPad app finder" Web page.)</p>
<p>The iPad is very portable and has long battery life (six to eight   hours in my experience, although the more networking you do via Wi-Fi,   3G, or Bluetooth, the less time you get). So it is very appealing as a   laptop replacement, at least for short trips. For many users, it can   indeed replace a laptop. Which users? Certainly those whose lives   revolve around email, Web access, and basic office productivity work.   For other users, it depends greatly on the software availability for   your work tasks.</p>
<p>Here's what you can do, and what could get in your way.</p>
<p><a href="http://www.pcworld.com/article/203518/how_apples_ipad_fits_into_the_office.html?tk=hp_new">Read the Full Story at PCWorld</a></p>
<br /><div><img src="http://buildyourown-computer.com/blog/wp-content/plugins/gd-star-rating/gfx.php?value=10.0" /></div><div>Rating: 10.0/<strong>10</strong> (1 vote cast)</div><br /><div class="shr-publisher-297"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://buildyourown-computer.com/blog/2010/08/18/how-apples-ipad-fits-into-the-office/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Review: iPhone 4</title>
		<link>http://buildyourown-computer.com/blog/2010/08/15/review-iphone-4/</link>
		<comments>http://buildyourown-computer.com/blog/2010/08/15/review-iphone-4/#comments</comments>
		<pubDate>Sun, 15 Aug 2010 08:16:32 +0000</pubDate>
		<dc:creator>khanbm</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[3g]]></category>
		<category><![CDATA[3gs]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[battery life]]></category>
		<category><![CDATA[cameras]]></category>
		<category><![CDATA[case performance]]></category>
		<category><![CDATA[compact camera]]></category>
		<category><![CDATA[facetime]]></category>
		<category><![CDATA[hype]]></category>
		<category><![CDATA[ibooks]]></category>
		<category><![CDATA[interface]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[iphone 4]]></category>
		<category><![CDATA[iphones]]></category>
		<category><![CDATA[mac]]></category>
		<category><![CDATA[new camera]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[retina]]></category>
		<category><![CDATA[revolutionary design]]></category>
		<category><![CDATA[tap]]></category>
		<category><![CDATA[youtube videos]]></category>

		<guid isPermaLink="false">http://buildyourown-computer.com/blog/?p=236</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style" addthis:url='http://buildyourown-computer.com/blog/2010/08/15/review-iphone-4/' addthis:title='Review: iPhone 4' ><a class="addthis_button_facebook like"></a><a class="addthis_button_google +1"></a><a class="addthis_button_twitter"></a><a class="addthis_button_"></a><a class="addthis_button_compact"></a></div>Introduction There has been a lot of hype surrounding Apple's new iPhone 4 but has it really lived up to it? Pros The screen is awesome The interface is good, as usual battery life has improved Fast Cons Facetime is useless Glass makes it feel too delicate Not really revolutionary Design Well, if you don't [...]<br /><div><img src="http://buildyourown-computer.com/blog/wp-content/plugins/gd-star-rating/gfx.php?value=10.0" /></div><div>Rating: 10.0/<strong>10</strong> (1 vote cast)</div><br />]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style" addthis:url='http://buildyourown-computer.com/blog/2010/08/15/review-iphone-4/' addthis:title='Review: iPhone 4' ><a class="addthis_button_facebook like"></a><a class="addthis_button_google +1"></a><a class="addthis_button_twitter"></a><a class="addthis_button_"></a><a class="addthis_button_compact"></a></div><!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><p style="text-align: center;"><a href="http://images.apple.com/iphone/gallery/images/gallery03-20100607.jpg"><img class="aligncenter" title="Apple iPhone 4" src="http://images.apple.com/iphone/gallery/images/gallery03-20100607.jpg" alt="iPhone 4" width="588" height="373" /></a></p>
<p><strong>Introduction</strong></p>
<p>There has been a lot of hype surrounding Apple's new iPhone 4 but has it really lived up to it?</p>
<p><strong>Pros</strong></p>
<ul>
<li>The screen is awesome</li>
<li>The interface is good, as usual</li>
<li>battery life has improved</li>
<li>Fast</li>
</ul>
<p><strong>Cons</strong></p>
<ul>
<li>Facetime is useless</li>
<li>Glass makes it feel too delicate</li>
<li>Not really revolutionary</li>
</ul>
<p><span id="more-236"></span></p>
<p><strong>Design</strong></p>
<p>Well, if you don't know what Apple's iPhone looks like, then you must have been living under a rock for the past few months. Anyway, it feels nice in the hand and noticeably slimmer. It also feels quite solid. I, however, was a bit nervous, the glass looked good but it made the phone feel like it could scratch easily. I was also scared of dropping it in case the glass cracked. I did find a nice case to put it in, but phones always look better when they are out of the case.</p>
<p><strong>Performance</strong></p>
<p>When, I first turned the phone on, I noticed the bright screen. The display was crisp and vibrant and it looked really good. I watched a few YouTube videos on it and they also looked really crisp. The phone's screen also felt a lot more responsive than the older iPhone 3G although it did feel a little sticky which was weird. The interface looked the same as it has done on all iPhones since the first one so there is nothing new worth mentioning. However, when comparing performance between the 3G and the 4, there was a huge difference. This could have just been because the 3G was running iOS 4 which made it sluggish. I looked at iBooks and there was no delays on the iPhone 4 while on the 3G, it took a while to even turn the page.</p>
<p>Logically, the next step would have been to explore the new camera and it feels really cool. The photos came out quite well and the addition of a flash makes a huge difference to the photos. Personally, I liked the tap to focus feature which was really useful and I thought it made it easier to focus than a conventional compact camera. The fact that the phone can also capture video is cool as is the ability to switch between the two cameras to take photos of yourself, if that's what you're into. This brings me onto one of the most hyped features of the phone, Facetime. Facetime is essentially video calling, except worse. Instead of being able to call anyone who has a phone capable of video calling, you can only call other iPhone 4s. On top of this, both of you have to be on WiFi. So essentially the feature is useless.</p>
<p>There have also been a lot of complaints about the reception of the phone but when I used it, I found no such issue. This could have been because the phone is on Telstra, one of the best networks which has really good coverage. I never noticed any drop in signal strength no matter how I held the phone. Call clarity was also really good throughout and I had no call drops. Again, this could have just been because of the network. I have heard AT&amp;T is quite crap so this could have been why signal was lost so quickly.</p>
<p><strong>Conclusion</strong></p>
<p>Overall, the phone is quite good. it is fast, responsive and the retina display is really crisp and vibrant. The phone feels nice in the hand and is incredibly solid. The new features that were promised all worked well. However, i don't think the phone is really worth upgrading to if you have the 3GS. It has a few new features but nothing revolutionary. If you have the 3G though, it is a worthwhile upgrade as you get a better camera and compass functionality. On top of this you also get a much speedier phone and a better screen.</p>
<br /><div><img src="http://buildyourown-computer.com/blog/wp-content/plugins/gd-star-rating/gfx.php?value=10.0" /></div><div>Rating: 10.0/<strong>10</strong> (1 vote cast)</div><br /><div class="shr-publisher-236"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://buildyourown-computer.com/blog/2010/08/15/review-iphone-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Has the recent mishap with the iPhone 4 changed your view of Apple?</title>
		<link>http://buildyourown-computer.com/blog/2010/07/16/has-the-recent-mishap-with-the-iphone-4-changed-your-view-of-apple/</link>
		<comments>http://buildyourown-computer.com/blog/2010/07/16/has-the-recent-mishap-with-the-iphone-4-changed-your-view-of-apple/#comments</comments>
		<pubDate>Fri, 16 Jul 2010 08:35:33 +0000</pubDate>
		<dc:creator>khanbm</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[iphone 4]]></category>
		<category><![CDATA[Poll]]></category>

		<guid isPermaLink="false">http://buildyourown-computer.com/blog/?p=226</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style" addthis:url='http://buildyourown-computer.com/blog/2010/07/16/has-the-recent-mishap-with-the-iphone-4-changed-your-view-of-apple/' addthis:title='Has the recent mishap with the iPhone 4 changed your view of Apple?' ><a class="addthis_button_facebook like"></a><a class="addthis_button_google +1"></a><a class="addthis_button_twitter"></a><a class="addthis_button_"></a><a class="addthis_button_compact"></a></div>There has been a lot of talk everywhere about Apple's iPhone 4 and its antenna problems. One of the highlights is Apple's conference tomorrow or tonight (depending on where you live). This got me thinking. How badly has this incident affected Apple's reputation. After this incident have you changed your mind about buying an iPhone [...]<br /><div><img src="http://buildyourown-computer.com/blog/wp-content/plugins/gd-star-rating/gfx.php?value=10.0" /></div><div>Rating: 10.0/<strong>10</strong> (1 vote cast)</div><br />]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style" addthis:url='http://buildyourown-computer.com/blog/2010/07/16/has-the-recent-mishap-with-the-iphone-4-changed-your-view-of-apple/' addthis:title='Has the recent mishap with the iPhone 4 changed your view of Apple?' ><a class="addthis_button_facebook like"></a><a class="addthis_button_google +1"></a><a class="addthis_button_twitter"></a><a class="addthis_button_"></a><a class="addthis_button_compact"></a></div><!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><p>There has been a lot of talk everywhere about Apple's iPhone 4 and its antenna problems. One of the highlights is Apple's conference tomorrow or tonight (depending on where you live). This got me thinking. How badly has this incident affected Apple's reputation. After this incident have you changed your mind about buying an iPhone 4 or any other Apple product?</p>
<p>Let me know in the poll below.</p>
<p><script type="text/javascript" charset="utf-8" src="http://static.polldaddy.com/p/3479002.js"></script><br />
<noscript><br />
	<a href="http://polldaddy.com/poll/3479002/">Has the iPhone 4 incident made you change your mind about purchasing any Apple product?</a><span style="font-size:9px;"><a href="http://polldaddy.com/features-surveys/">online survey</a></span><br />
</noscript></p>
<br /><div><img src="http://buildyourown-computer.com/blog/wp-content/plugins/gd-star-rating/gfx.php?value=10.0" /></div><div>Rating: 10.0/<strong>10</strong> (1 vote cast)</div><br /><div class="shr-publisher-226"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://buildyourown-computer.com/blog/2010/07/16/has-the-recent-mishap-with-the-iphone-4-changed-your-view-of-apple/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple Could Issue an iPhone 4 Recall</title>
		<link>http://buildyourown-computer.com/blog/2010/07/14/apple-could-issue-an-iphone-4-recall/</link>
		<comments>http://buildyourown-computer.com/blog/2010/07/14/apple-could-issue-an-iphone-4-recall/#comments</comments>
		<pubDate>Wed, 14 Jul 2010 13:56:16 +0000</pubDate>
		<dc:creator>khanbm</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[iphone 4]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[mac]]></category>
		<category><![CDATA[steve]]></category>

		<guid isPermaLink="false">http://buildyourown-computer.com/blog/2010/07/14/apple-could-issue-an-iphone-4-recall/</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style" addthis:url='http://buildyourown-computer.com/blog/2010/07/14/apple-could-issue-an-iphone-4-recall/' addthis:title='Apple Could Issue an iPhone 4 Recall' ><a class="addthis_button_facebook like"></a><a class="addthis_button_google +1"></a><a class="addthis_button_twitter"></a><a class="addthis_button_"></a><a class="addthis_button_compact"></a></div>In light of what has become a PR nightmare over the faulty reception issues of Apple's iPhone 4, could the tech giant be considering a recall? PR experts say it'd better. In a recent Cult of Mac post, PR experts outline the dangers of Apple continuing to skirt the recent accusations of a bad antenna [...]<br /><div><img src="http://buildyourown-computer.com/blog/wp-content/plugins/gd-star-rating/gfx.php?value=10.0" /></div><div>Rating: 10.0/<strong>10</strong> (1 vote cast)</div><br />]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style" addthis:url='http://buildyourown-computer.com/blog/2010/07/14/apple-could-issue-an-iphone-4-recall/' addthis:title='Apple Could Issue an iPhone 4 Recall' ><a class="addthis_button_facebook like"></a><a class="addthis_button_google +1"></a><a class="addthis_button_twitter"></a><a class="addthis_button_"></a><a class="addthis_button_compact"></a></div><!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><p>In light of what has become a PR nightmare over the faulty reception issues of Apple's iPhone 4, could the tech giant be considering a recall? PR experts say it'd better.</p>
<p>In a recent Cult of Mac post, PR experts outline the dangers of Apple continuing to skirt the recent accusations of a bad antenna design, especially after yesterday's news of Consumer Reports magazine claiming it is unable to recommend the iPhone 4 after recent tests found too many faults with the phone's hardware. “Apple will be forced to do a recall of this product,” Matthew Seeger, an expert in crisis communication, told Cult of Mac. “It's critically important. The brand image is the most important thing Apple has. This is potentially devastating.” [Source: Techland]</p>
<p><a href="http://techland.com/2010/07/13/is-apple-mulling-over-a-possible-iphone-4-recall/#ixzz0tazTcvUn">Read Full Story</a></p>
<p>Apple's iPhone 4 seemed like a pretty cool device when it first came out but now it seems like Apple's image as a company which prides itself on the quality of its products is in tatters. The iPhone 4 has a serious design flaw with its antenna and the problem is not the design fault itself, as many great companies have released a product with a flaw in it, but the fact that Apple is not admitting to the mistake. In fact they are blaming the consumer by saying that they are holding it the wrong way. It is this arrogance which could lead to the failure of the product.<a href="http://uktodaynews.com/wp-content/uploads/2010/06/Gyroscope-and-Retinal-Display.jpg"><img class="aligncenter" title="iPhone 4" src="http://uktodaynews.com/wp-content/uploads/2010/06/Gyroscope-and-Retinal-Display.jpg" alt="" width="400" height="400" /></a></p>
<br /><div><img src="http://buildyourown-computer.com/blog/wp-content/plugins/gd-star-rating/gfx.php?value=10.0" /></div><div>Rating: 10.0/<strong>10</strong> (1 vote cast)</div><br /><div class="shr-publisher-223"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://buildyourown-computer.com/blog/2010/07/14/apple-could-issue-an-iphone-4-recall/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What&#8217;s the point of the iPad?</title>
		<link>http://buildyourown-computer.com/blog/2010/06/13/whats-the-point-of-the-ipad/</link>
		<comments>http://buildyourown-computer.com/blog/2010/06/13/whats-the-point-of-the-ipad/#comments</comments>
		<pubDate>Sun, 13 Jun 2010 05:40:58 +0000</pubDate>
		<dc:creator>khanbm</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[ipad]]></category>

		<guid isPermaLink="false">http://buildyourown-computer.com/blog/2010/06/13/212/</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style" addthis:url='http://buildyourown-computer.com/blog/2010/06/13/whats-the-point-of-the-ipad/' addthis:title='What&#8217;s the point of the iPad?' ><a class="addthis_button_facebook like"></a><a class="addthis_button_google +1"></a><a class="addthis_button_twitter"></a><a class="addthis_button_"></a><a class="addthis_button_compact"></a></div>The iPad. A magical, revolutionary device in a category of its own. But what's the point? Apple created their own category of device. A device which has more capabilities than a smartphone but is not quite a laptop. The device seemed pretty slick with the ability to use apps similar to the iPhone but on [...]<br /><div><img src="http://buildyourown-computer.com/blog/wp-content/plugins/gd-star-rating/gfx.php?value=10.0" /></div><div>Rating: 10.0/<strong>10</strong> (1 vote cast)</div><br />]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style" addthis:url='http://buildyourown-computer.com/blog/2010/06/13/whats-the-point-of-the-ipad/' addthis:title='What&#8217;s the point of the iPad?' ><a class="addthis_button_facebook like"></a><a class="addthis_button_google +1"></a><a class="addthis_button_twitter"></a><a class="addthis_button_"></a><a class="addthis_button_compact"></a></div><!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><p><a href="http://nothuffington.files.wordpress.com/2010/01/steve-jobs-with-ipad-at-launch.jpg"><img class="aligncenter" title="iPad" src="http://nothuffington.files.wordpress.com/2010/01/steve-jobs-with-ipad-at-launch.jpg" alt="ipad, useless?" width="341" height="511" /></a></p>
<p>The iPad. A magical, revolutionary device in a category of its own. But what's the point?</p>
<p>Apple created their own category of device. A device which has more capabilities than a smartphone but is not quite a laptop. The device seemed pretty slick with the ability to use apps similar to the iPhone but on a larger screen. Using iWork on this thing seemed pretty cool when it shown off at Steve Jobs' keynote and how awesome would it be to watch videos on a device like this if you were travelling on a train or in the passenger seat of a car. You could have hours of entertainment right at your fingertips. On top of this you could browse the internet in a new, revolutionary way. This seemed like a dream device.</p>
<p>Then you found out about the limitations. No USB port to export your iWork documents, an additional adapter so you could connect your camera and the fact that you could only install things Apple wanted you to install. Then there are the obvious things such as a front facing camera for video chat. This seemed like a no-brainer, to be able to talk to your friends with an iPad would be an awesome experience. But it seems Apple left this feature out, probably to release it in the second generation. Next, it raises the question of where will you use it? Sure you could take it to school or work and take notes at a meeting but the touchscreen keyboard kind of limits it as you have to be looking at the screen to get your fingers in the correct position. You could use it on the bus or train to watch movies or read books. Firstly, reading books on a screen this bright and vibrant, although implemented well, will just not work. The backlight will cause eye strain and this cannot be avoided. Reading whole novels on this device will lead you to ruin your eyes even if you think it is fine in the beginning. Secondly, why would you want to fork out so much for a device where you can only watch movies. That's what a portable dvd player is all about and you can buy one for about $50 now.</p>
<p>So you have this device, something which was supposed to be magical and revolutionary but it wasn't. Its the tiny limitations of the product which make you realise how awesome it could have been but just wasn't. What is the point of buying a device like this? Can you name any uses specifically for this device which warrants the need for a new category of device?</p>
<p>You can also find this article at <a href="http://murt786.newsvine.com">my newsvine.com column</a></p>
<br /><div><img src="http://buildyourown-computer.com/blog/wp-content/plugins/gd-star-rating/gfx.php?value=10.0" /></div><div>Rating: 10.0/<strong>10</strong> (1 vote cast)</div><br /><div class="shr-publisher-212"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://buildyourown-computer.com/blog/2010/06/13/whats-the-point-of-the-ipad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What about the iPhone 3G?</title>
		<link>http://buildyourown-computer.com/blog/2010/06/12/what-about-the-iphone-3g/</link>
		<comments>http://buildyourown-computer.com/blog/2010/06/12/what-about-the-iphone-3g/#comments</comments>
		<pubDate>Sat, 12 Jun 2010 12:09:14 +0000</pubDate>
		<dc:creator>khanbm</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[iphone 3g]]></category>

		<guid isPermaLink="false">http://buildyourown-computer.com/blog/?p=202</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style" addthis:url='http://buildyourown-computer.com/blog/2010/06/12/what-about-the-iphone-3g/' addthis:title='What about the iPhone 3G?' ><a class="addthis_button_facebook like"></a><a class="addthis_button_google +1"></a><a class="addthis_button_twitter"></a><a class="addthis_button_"></a><a class="addthis_button_compact"></a></div>Has Apple left iPhone 3G customers out in the cold? These are the first iPhones which came out internationally and now with the latest iOS4, sure the 3G will get the update but most of the features which people want are simply not there. I can understand the logic behind no multitasking as the phone [...]<br /><div><img src="http://buildyourown-computer.com/blog/wp-content/plugins/gd-star-rating/gfx.php?value=8.5" /></div><div>Rating: 8.5/<strong>10</strong> (2 votes cast)</div><br />]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style" addthis:url='http://buildyourown-computer.com/blog/2010/06/12/what-about-the-iphone-3g/' addthis:title='What about the iPhone 3G?' ><a class="addthis_button_facebook like"></a><a class="addthis_button_google +1"></a><a class="addthis_button_twitter"></a><a class="addthis_button_"></a><a class="addthis_button_compact"></a></div><!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><p><a href="http://www.westmont.edu/_academics/departments/communication_studies/images/AppleLogo.jpg"><img class="aligncenter" src="http://www.westmont.edu/_academics/departments/communication_studies/images/AppleLogo.jpg" alt="" width="321" height="375" /></a></p>
<p>Has Apple left iPhone 3G customers out in the cold? These are the first iPhones which came out internationally and now with the latest iOS4, sure the 3G will get the update but most of the features which people want are simply not there.</p>
<p>I can understand the logic behind no multitasking as the phone isn't optimised for it. It's processor will probably not be able to cope. I also understand that Apple want to make sure the end user gets an enjoyable experience when using their product. However, I cannot think why some other of the highly anticipated features such as customisable wallpapers, folders and iBooks were not allowed on the older iPhone. They probably would have worked fine as customisable wallpapers and other cool features have been available for jailbroken iPhones for ages. These ran fine, there were no complaints about the performance and the processor seemed to cope. This seems like a ploy by Apple to get everyone to renew their contracts with their carrier for the iPhone 4. Not a good practice if you ask me. The fact that the earlier products have just been abandoned so users are forced to fork out money to upgrade or live with an inferior phone which could have done so much more. The funny thing is, Apple have such an influence on people that everyone will accept this and move on.<span id="more-202"></span> Take the iPad for example; if it was launched by some other company, exactly the same product but with a different logo on it, no one would have given it the slightest bit of attention. Apple can get away with making a product which deliberately is cut back on features and so when the next generation is released, the product which people wanted will come. This is a really bad tactic for the consumer. Especially those devoted to Apple and their products, to whom Steve Jobs is a god. The fact that Apple can sell so many of a device which lacks features most people expect is amazing. The fact that Apple managed to make a 2G phone in a 3G world and still make it one of the most popular phones in the US is a wonder. It is just amazing that this sales technique works purely because of the fanbase for their product.</p>
<br /><div><img src="http://buildyourown-computer.com/blog/wp-content/plugins/gd-star-rating/gfx.php?value=8.5" /></div><div>Rating: 8.5/<strong>10</strong> (2 votes cast)</div><br /><div class="shr-publisher-202"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://buildyourown-computer.com/blog/2010/06/12/what-about-the-iphone-3g/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPhone 4 Impressions</title>
		<link>http://buildyourown-computer.com/blog/2010/06/12/iphone-4-impressions/</link>
		<comments>http://buildyourown-computer.com/blog/2010/06/12/iphone-4-impressions/#comments</comments>
		<pubDate>Sat, 12 Jun 2010 07:22:30 +0000</pubDate>
		<dc:creator>khanbm</dc:creator>
				<category><![CDATA[Consumer Electronics]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[iphone 4]]></category>

		<guid isPermaLink="false">http://buildyourown-computer.com/blog/?p=193</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style" addthis:url='http://buildyourown-computer.com/blog/2010/06/12/iphone-4-impressions/' addthis:title='iPhone 4 Impressions' ><a class="addthis_button_facebook like"></a><a class="addthis_button_google +1"></a><a class="addthis_button_twitter"></a><a class="addthis_button_"></a><a class="addthis_button_compact"></a></div>Sorry about not updating the blog in ages. I have been extremely busy. So, I thought what better time to make a new post than on the introduction of a new Apple product. Quite frankly, I thought the iPad was a bit of a disappointment to me personally and I have to say that i [...]<br /><div><img src="http://buildyourown-computer.com/blog/wp-content/plugins/gd-star-rating/gfx.php?value=10.0" /></div><div>Rating: 10.0/<strong>10</strong> (2 votes cast)</div><br />]]></description>
