<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Murtaza&#039;s Technoblog&#187; Murtaza&#8217;s Technoblog</title>
	<atom:link href="http://buildyourown-computer.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://buildyourown-computer.com/blog</link>
	<description>THE Technology Blog</description>
	<lastBuildDate>Thu, 02 Sep 2010 11:42:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>New iPods!!!!</title>
		<link>http://buildyourown-computer.com/blog/2010/09/02/new-ipods/</link>
		<comments>http://buildyourown-computer.com/blog/2010/09/02/new-ipods/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 11:42:08 +0000</pubDate>
		<dc:creator>khanbm</dc:creator>
				<category><![CDATA[Consumer Electronics]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[apple tv]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[click wheel]]></category>
		<category><![CDATA[firstly]]></category>
		<category><![CDATA[hd]]></category>
		<category><![CDATA[improvements]]></category>
		<category><![CDATA[international markets]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[iphone 4]]></category>
		<category><![CDATA[itunes]]></category>
		<category><![CDATA[new features]]></category>
		<category><![CDATA[new ipod nano]]></category>
		<category><![CDATA[new ipod shuffle]]></category>
		<category><![CDATA[new ipod touch]]></category>
		<category><![CDATA[point of view]]></category>
		<category><![CDATA[right on time]]></category>
		<category><![CDATA[shape]]></category>
		<category><![CDATA[touch screen]]></category>
		<category><![CDATA[wheel]]></category>

		<guid isPermaLink="false">http://buildyourown-computer.com/blog/?p=326</guid>
		<description><![CDATA[Apple has just released their newest line of iPods right on time. Obviously, like every other blog out there I have to get my point of view across. Firstly, there's the new iPod Nano which is actually nano this time around. Unfortunately they have replaced the click wheel with a multi-touch screen which can fit [...]<br /><div><img src="http://buildyourown-computer.com/blog/wp-content/plugins/gd-star-rating/gfx.php?value=0.0" /></div><div>Rating: 0.0/<strong>10</strong> (0 votes cast)</div><br />]]></description>
			<content:encoded><![CDATA[
<!-- Quick Adsense WordPress Plugin: http://techmilieu.com/quick-adsense -->
<div style="float:none;margin:10px 0 10px 0;text-align:center;">
<script type="text/javascript"><!--
google_ad_client = "pub-0526196384958486";
/* 468x60, created 5/26/09 */
google_ad_slot = "6139379449";
google_ad_width = 468;
google_ad_height = 60;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script>
</div>
<p>Apple has just released their newest line of iPods right on time. Obviously, like every other blog out there I have to get my point of view across.</p>
<p>Firstly, there's the new iPod Nano which is actually nano this time around. Unfortunately they have replaced the click wheel with a multi-touch screen which can fit four icons on it. In my opinion it seems kind of gimmicky but I am sure Apple will prove me wrong with this being the next must have gift. The new Ipod Touch, as predicted will include all the new features of the iPhone 4 except for the phone, making it just an "i". As well this there is a new iPod shuffle which has the same button arrangement as the first gen shuffle but it is in the shape of a square. I guess they realised that a buttonless design was just plain stupid.</p>
<p style="text-align: center;"><a href="http://images.apple.com/ipodtouch/gallery/images/image1_20100901.jpg"><img class="aligncenter" title="iPod Touch" src="http://images.apple.com/ipodtouch/gallery/images/image1_20100901.jpg" alt="" width="588" height="373" /></a></p>
<p style="text-align: center;"><a href="http://images.apple.com/ipodshuffle/images/hero1_20100901.jpg"></a><a href="http://images.apple.com/ipodnano/images/overview_gallery_silver20100901.jpg"><img class="aligncenter" title="iPod Nano" src="http://images.apple.com/ipodnano/images/overview_gallery_silver20100901.jpg" alt="" width="588" height="326" /><span id="more-326"></span><!--more--></a></p>
<p>There is a new iTunes version out. It seems like iTunes 9 just came out yesterday but here is iTunes 10. They have released a ping feature which lets you "socialise" with your favourite artists. So another 90MB download awaits you when you finish reading this post.</p>
<p style="text-align: center;"><a href="http://images.apple.com/itunes/ping/images/follow20100901.png"><img class="aligncenter" title="iTunes" src="http://images.apple.com/itunes/ping/images/follow20100901.png" alt="" width="462" height="416" /></a></p>
<p>On top of this, a new Apple TV is on its way which is actually tiny. It basically lets you rent HD movies (NOT buy). for a low price which is sure to inflate for international markets.</p>
<p style="text-align: center;"><a href="http://images.apple.com/appletv/images/whatis_gallery_slide120100901.jpg"><img class="aligncenter" title="Apple TV" src="http://images.apple.com/appletv/images/whatis_gallery_slide120100901.jpg" alt="" width="322" height="310" /></a></p>
<p>Enjoy the pictures!!!</p>
<p>Whoops, almost forgot the iPod Classic, just like Apple did. There are NO improvements whatsoever.</p>
<p style="text-align: center;"><a href="http://images.apple.com/ipodclassic/images/overview_hero20090909.jpg"><img class="aligncenter" title="iPod Classic" src="http://images.apple.com/ipodclassic/images/overview_hero20090909.jpg" alt="" width="544" height="205" /></a></p>
<br /><div><img src="http://buildyourown-computer.com/blog/wp-content/plugins/gd-star-rating/gfx.php?value=0.0" /></div><div>Rating: 0.0/<strong>10</strong> (0 votes cast)</div><br />
<div style="font-size:0px;height:0px;line-height:0px;margin:0;padding:0;clear:both"></div><div class="shr-publisher-326"></div>]]></content:encoded>
			<wfw:commentRss>http://buildyourown-computer.com/blog/2010/09/02/new-ipods/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Perfect PC: Don’t Buy It, Build It</title>
		<link>http://buildyourown-computer.com/blog/2010/08/24/the-perfect-pc-don%e2%80%99t-buy-it-build-it/</link>
		<comments>http://buildyourown-computer.com/blog/2010/08/24/the-perfect-pc-don%e2%80%99t-buy-it-build-it/#comments</comments>
		<pubDate>Tue, 24 Aug 2010 10:06:09 +0000</pubDate>
		<dc:creator>khanbm</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[building a pc]]></category>
		<category><![CDATA[caveats]]></category>
		<category><![CDATA[chine]]></category>
		<category><![CDATA[customer service]]></category>
		<category><![CDATA[different things]]></category>
		<category><![CDATA[double edged sword]]></category>
		<category><![CDATA[dream machine]]></category>
		<category><![CDATA[entire system]]></category>
		<category><![CDATA[faulty component]]></category>
		<category><![CDATA[greatest games]]></category>
		<category><![CDATA[hassle]]></category>
		<category><![CDATA[product manufacturers]]></category>
		<category><![CDATA[service experiences]]></category>
		<category><![CDATA[suits]]></category>
		<category><![CDATA[turnaround times]]></category>
		<category><![CDATA[warranty]]></category>

		<guid isPermaLink="false">http://buildyourown-computer.com/blog/?p=321</guid>
		<description><![CDATA[The perfect PC: Quiet, but powerful. Roomy enough to hold your expansive DVD collection, but small enough to tuck inside a cabinet. It should look nice and be ready to tackle all of the latest and greatest games, but it shouldn't break the bank. The perfect PC means different things to different people. If you [...]<br /><div><img src="http://buildyourown-computer.com/blog/wp-content/plugins/gd-star-rating/gfx.php?value=0.0" /></div><div>Rating: 0.0/<strong>10</strong> (0 votes cast)</div><br />]]></description>
			<content:encoded><![CDATA[<p>The perfect PC: Quiet, but powerful. Roomy enough to hold your  expansive DVD collection, but small enough to tuck inside a cabinet. It  should look nice and be ready to tackle all of the latest and greatest  games, but it shouldn't break the bank.</p>
<p>The perfect PC means different things to different people. If you  search hard enough, you may find a factory-made ma­­chine that matches  your ideal, at a reasonable price. But if you'd rather not wait for a  major retailer to hit all the right notes, consider building your own  system.</p>
<p>Don't worry--putting together a PC is a lot easier than you might think. And there are plenty of good reasons to do it.<br />
If  you've ever had to ship your computer back to the manufacturer for a  checkup, the experience may have encouraged you to think seriously about  rolling up your sleeves and doing your own troubleshooting. Lengthy  turnaround times, or hours spent sitting on hold with customer service  are maddening enough. But if your machine happens to be out of  warranty--or didn't have a very good warranty to begin with--the cost of  getting a part or the entire system replaced could be more than you  bargained for.<br />
Most of all, building your own system is fun.  Technology has be­­come increasingly complex, but PCs are modular--and  with our step-by-step guide you can put together a dream machine that's  just right for your needs and budget.</p>
<p><span id="more-321"></span></p>
<p><strong>Note:</strong> The do-it-yourself process is a double-edged  sword. Whether you've had positive customer service experiences in the  past or not, having a single seller to turn to if your equipment goes  haywire can simplify troubleshooting (and replacing parts). Getting a  faulty component replaced on a home-built machine entails working with  individual product manufacturers, which may increase the overall hassle.</p>
<p>Caveats aside, you'll be hard pressed to find a computer that suits  your needs better than one you build yourself. The first and most  important step in building a PC is to know exactly what you want it to  do. The only thing worse than wasting timeassembling a subpar system is  spending far more money than you need to, cobbling together a quad-core  behemoth that you'll be using just to check your e-mail.</p>
<p>Once you have identified the functions that you want your PC to perform, decide how much you're willing to spend.<br />
A  system designed for gaming or video editing will require a larger  investment than one intended for nothing more demanding than surfing the  Web. Our parts lists enumerate the components that we chose, and  explain our rationale--beyond sticking to our budget--for choosing each  part.</p>
<p><a href="http://www.pcworld.com/article/203827/the_perfect_pc_dont_buy_it_build_it.html?&amp;tk=hp_fv">Read Full Story at PCWorld</a></p>
<br /><div><img src="http://buildyourown-computer.com/blog/wp-content/plugins/gd-star-rating/gfx.php?value=0.0" /></div><div>Rating: 0.0/<strong>10</strong> (0 votes cast)</div><br /><div class="shr-publisher-321"></div>]]></content:encoded>
			<wfw:commentRss>http://buildyourown-computer.com/blog/2010/08/24/the-perfect-pc-don%e2%80%99t-buy-it-build-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Look!!!</title>
		<link>http://buildyourown-computer.com/blog/2010/08/19/new-look/</link>
		<comments>http://buildyourown-computer.com/blog/2010/08/19/new-look/#comments</comments>
		<pubDate>Thu, 19 Aug 2010 11:37:37 +0000</pubDate>
		<dc:creator>khanbm</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[freshness]]></category>
		<category><![CDATA[happiness]]></category>

		<guid isPermaLink="false">http://buildyourown-computer.com/blog/?p=319</guid>
		<description><![CDATA[It's always exciting to have something new. You get that feeling of freshness and happiness. That's why I introduced this new, better, theme which complements how my blog is forever changing and evolving...for the better of course. What do you guys think? Do you like this new theme or prefer the old one? Or do [...]<br /><div><img src="http://buildyourown-computer.com/blog/wp-content/plugins/gd-star-rating/gfx.php?value=0.0" /></div><div>Rating: 0.0/<strong>10</strong> (0 votes cast)</div><br />]]></description>
			<content:encoded><![CDATA[<p>It's always exciting to have something new. You get that feeling of freshness and happiness. That's why I introduced this new, better, theme which complements how my blog is forever changing and evolving...for the better of course.</p>
<p>What do you guys think? Do you like this new theme or prefer the old one? Or do you think I should use something different?</p>
<br /><div><img src="http://buildyourown-computer.com/blog/wp-content/plugins/gd-star-rating/gfx.php?value=0.0" /></div><div>Rating: 0.0/<strong>10</strong> (0 votes cast)</div><br /><div class="shr-publisher-319"></div>]]></content:encoded>
			<wfw:commentRss>http://buildyourown-computer.com/blog/2010/08/19/new-look/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Firefox 4: Is it all its cracked up to be?</title>
		<link>http://buildyourown-computer.com/blog/2010/08/19/firefox-4-is-it-all-its-cracked-up-to-be/</link>
		<comments>http://buildyourown-computer.com/blog/2010/08/19/firefox-4-is-it-all-its-cracked-up-to-be/#comments</comments>
		<pubDate>Thu, 19 Aug 2010 09:17:51 +0000</pubDate>
		<dc:creator>khanbm</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[beta]]></category>
		<category><![CDATA[bit more sense]]></category>
		<category><![CDATA[couple of days]]></category>
		<category><![CDATA[double click]]></category>
		<category><![CDATA[feedback button]]></category>
		<category><![CDATA[heap]]></category>
		<category><![CDATA[interface]]></category>
		<category><![CDATA[menu buttons]]></category>
		<category><![CDATA[new features]]></category>
		<category><![CDATA[precious space]]></category>
		<category><![CDATA[previous versions]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[tabs]]></category>

		<guid isPermaLink="false">http://buildyourown-computer.com/blog/?p=311</guid>
		<description><![CDATA[I have been using the Firefox 4 beta since it was released to the public and so far I have found it very useable. The new interface looks really clean and the browser is pretty fast. There are a few new features which make it worthwhile and I am sure more will come in the [...]<br /><div><img src="http://buildyourown-computer.com/blog/wp-content/plugins/gd-star-rating/gfx.php?value=0.0" /></div><div>Rating: 0.0/<strong>10</strong> (0 votes cast)</div><br />]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://buildyourown-computer.com/blog/wp-content/uploads/2010/08/Capturtue.png"><img class="aligncenter size-full wp-image-313" title="Firefox 4 beta" src="http://buildyourown-computer.com/blog/wp-content/uploads/2010/08/Capturtue.png" alt="Firefox 4 beta" width="555" height="331" /></a></p>
<p>I have been using the Firefox 4 beta since it was released to the public and so far I have found it very useable. The new interface looks really clean and the browser is pretty fast. There are a few new features which make it worthwhile and I am sure more will come in the near future. I am sure you have heard of how fast the browser is and how great it is going to be. However I have noticed quite a few flaws with the product which seem like oversights.</p>
<ul>
<li>Next to the new Firefox button are a whole heap of empty pixels, just sitting there. Wouldn't it make a bit more sense to move the tabs up into that area so we get more real estate on the screen. This will give precious space to those on netbooks and low resolution monitors. Below is a picture to show you what I mean:</li>
</ul>
<p><a href="http://buildyourown-computer.com/blog/wp-content/uploads/2010/08/Capture.png"><img class="aligncenter size-full wp-image-312" title="Firefox 4" src="http://buildyourown-computer.com/blog/wp-content/uploads/2010/08/Capture.png" alt="Firefox tabs" width="253" height="112" /></a></p>
<p style="padding-left: 60px;">Instead the bar could look more like this:</p>
<p style="padding-left: 60px;"><a href="http://buildyourown-computer.com/blog/wp-content/uploads/2010/08/Capturghjjghjfhe.png"><img class="aligncenter size-full wp-image-314" title="Firefox proposed" src="http://buildyourown-computer.com/blog/wp-content/uploads/2010/08/Capturghjjghjfhe.png" alt="Firefox Proposed" width="253" height="112" /></a></p>
<ul>
<li>Next there is the download manager. It is hidden in the bar below and to see the full manager like in the previous versions, you double click on the logo in the status bar. However, when the download finishes, the little thing in the status bar disappears and unless you have told it to save the file, it will disappear. There seems to be no way of opening the file otherwise without re downloading the file in order to open the download manager. For some reason, the Firefox buttons contains the add-on manger but no download manager. <strong>Update: You can open the download manager with Ctrl+J or by pressing Alt and going into the tools menu. Still more difficult than it has to be though.</strong></li>
</ul>
<p><strong><span id="more-311"></span><br />
</strong></p>
<ul>
<li>Finally, every time a new version comes out, Firefox automatically downloads the new version. This is good but then when you restart Firefox, random menu buttons seem to appear and disappear. For example the feedback button disappears after updating and there is no way to bring it back. Then after a couple of days it magically pops back up again. As well as this, comparing this browser to chrome, it is not <em>that</em> fast. Chrome opens a lot quicker, in fact sometimes when i am impatient I just open Chrome instead of Firefox.</li>
</ul>
<p>I am sure many, if not all of these issues will be fixed by the time the full version is released but for now, these are my major gripes with the beta.</p>
<br /><div><img src="http://buildyourown-computer.com/blog/wp-content/plugins/gd-star-rating/gfx.php?value=0.0" /></div><div>Rating: 0.0/<strong>10</strong> (0 votes cast)</div><br /><div class="shr-publisher-311"></div>]]></content:encoded>
			<wfw:commentRss>http://buildyourown-computer.com/blog/2010/08/19/firefox-4-is-it-all-its-cracked-up-to-be/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Channel 7 to Release Catch-up TV on PS3</title>
		<link>http://buildyourown-computer.com/blog/2010/08/19/channel-7-to-release-catch-up-tv-on-ps3/</link>
		<comments>http://buildyourown-computer.com/blog/2010/08/19/channel-7-to-release-catch-up-tv-on-ps3/#comments</comments>
		<pubDate>Thu, 19 Aug 2010 08:14:21 +0000</pubDate>
		<dc:creator>khanbm</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[28 days]]></category>
		<category><![CDATA[channel 7]]></category>
		<category><![CDATA[cnet channel]]></category>
		<category><![CDATA[consoles]]></category>
		<category><![CDATA[content data]]></category>
		<category><![CDATA[content partners]]></category>
		<category><![CDATA[full length]]></category>
		<category><![CDATA[iptv]]></category>
		<category><![CDATA[isps]]></category>
		<category><![CDATA[media portal]]></category>
		<category><![CDATA[negotiations]]></category>
		<category><![CDATA[playstation 3]]></category>
		<category><![CDATA[scea]]></category>
		<category><![CDATA[sony computer entertainment]]></category>
		<category><![CDATA[spokesperson]]></category>
		<category><![CDATA[television episodes]]></category>
		<category><![CDATA[tv icon]]></category>
		<category><![CDATA[tv service]]></category>
		<category><![CDATA[video streaming service]]></category>
		<category><![CDATA[xmb]]></category>

		<guid isPermaLink="false">http://buildyourown-computer.com/blog/?p=307</guid>
		<description><![CDATA[Sony Computer Entertainment Australia (SCEA) announced today it will be partnering with Australian media portal Yahoo!7 to deliver the PLUS7 catch-up TV service on PlayStation 3 consoles. The new IPTV service is due to launch by the end of August 2010 and will allow PS3 users to access an optimised internet video streaming service via [...]<br /><div><img src="http://buildyourown-computer.com/blog/wp-content/plugins/gd-star-rating/gfx.php?value=0.0" /></div><div>Rating: 0.0/<strong>10</strong> (0 votes cast)</div><br />]]></description>
			<content:encoded><![CDATA[<div><img class="aligncenter" style="border: 0pt none;" src="http://cdn.cbsi.com.au/story_media/339305322/ps3-slim_1.jpg" border="0" alt="ps3 plus7 catch-up" width="504" height="341" /></div>
<p>Sony Computer Entertainment Australia (SCEA) announced today  it will be partnering with Australian media portal Yahoo!7 to deliver  the PLUS7 catch-up TV service on PlayStation 3 consoles.</p>
<p>The new IPTV service is due to launch by the end of August 2010 and will allow PS3  users to access an optimised internet video streaming service via their  console, in order</p>
<p>to watch full-length television episodes from channels  Seven, 7TWO and other content partners.</p>
<p>The content will be available to stream from anywhere between seven  to 28 days depending on the program, and will be updated regularly.  Users can searching for names alphabetically, and will be able to pause,  fast forward, and rewind programs.</p>
<p>The service will be customised specifically for the PS3 console and a  Yahoo!7 icon will display under the TV icon on the console's XMB  interface. Because the content will be streamed via the internet, it  will be counted against a user's download limit.</p>
<p>A Sony spokesperson said "at the moment there aren't any deals in place"  with ISPs to provide the content data-limit -free, and said the company  wasn't currently in negotiations with any ISP to provide it either.</p>
<p><a href="http://www.cnet.com.au/channel-7-catch-up-tv-comes-to-ps3-339305322.htm" target="_blank">Read Full Story at CNet</a></p>
<br /><div><img src="http://buildyourown-computer.com/blog/wp-content/plugins/gd-star-rating/gfx.php?value=0.0" /></div><div>Rating: 0.0/<strong>10</strong> (0 votes cast)</div><br /><div class="shr-publisher-307"></div>]]></content:encoded>
			<wfw:commentRss>http://buildyourown-computer.com/blog/2010/08/19/channel-7-to-release-catch-up-tv-on-ps3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Apple&#8217;s iPad Fits into the Office</title>
		<link>http://buildyourown-computer.com/blog/2010/08/18/how-apples-ipad-fits-into-the-office/</link>
		<comments>http://buildyourown-computer.com/blog/2010/08/18/how-apples-ipad-fits-into-the-office/#comments</comments>
		<pubDate>Wed, 18 Aug 2010 01:57:07 +0000</pubDate>
		<dc:creator>khanbm</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[Consumer Electronics]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[book reading]]></category>
		<category><![CDATA[business environment]]></category>
		<category><![CDATA[connect suite]]></category>
		<category><![CDATA[dataviz]]></category>
		<category><![CDATA[documents to go premium]]></category>
		<category><![CDATA[eight hours]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[iwork]]></category>
		<category><![CDATA[junk business]]></category>
		<category><![CDATA[knowledge workers]]></category>
		<category><![CDATA[microsoft office]]></category>
		<category><![CDATA[office productivity]]></category>
		<category><![CDATA[pcworld]]></category>
		<category><![CDATA[productivity apps]]></category>
		<category><![CDATA[short answer]]></category>
		<category><![CDATA[short trips]]></category>
		<category><![CDATA[software availability]]></category>
		<category><![CDATA[surfing book]]></category>
		<category><![CDATA[work tasks]]></category>

		<guid isPermaLink="false">http://buildyourown-computer.com/blog/?p=297</guid>
		<description><![CDATA[Sure, the iPad is a great device for Web surfing, book reading, and movie watching. But it's also getting a lot of interest in corporations as a possible business device for field forces, nurses and doctors in hospitals, and knowledge workers in the office and on the go. That interest is obvious from the top [...]<br /><div><img src="http://buildyourown-computer.com/blog/wp-content/plugins/gd-star-rating/gfx.php?value=10.0" /></div><div>Rating: 10.0/<strong>10</strong> (1 vote cast)</div><br />]]></description>
			<content:encoded><![CDATA[<p><a href="http://michaelhyatt.com/wp-content/uploads/2010/04/ipad-official.jpg"><img class="aligncenter" title="iPad" src="http://michaelhyatt.com/wp-content/uploads/2010/04/ipad-official.jpg" alt="" width="570" height="338" /></a></p>
<p>Sure, the iPad is a   great device for Web surfing, book reading, and movie watching. But it's   also getting a lot of interest in corporations as a possible business   device for field forces, nurses and doctors in hospitals, and knowledge   workers in the office and on the go.</p>
<p>That interest is obvious from the top iPad downloads from the Apple App Store, where Citrix Receiver, an app that makes the   iPad a portal to server-based apps such as Microsoft Office and   SharePoint, has stayed in the top five almost every day. Also in that   top-downloads list are Apple's iWork productivity trio (Pages, Numbers,   and Keynote) and two Microsoft Office-compatible productivity apps   (Quickoffice Mobile Connect Suite and DataViz Documents to Go Premium).</p>
<p><strong> </strong></p>
<p>I  decided to see how well the iPad could fit into a business  environment.  The short answer: awkwardly, but with lots of promise.  (Note that all  the apps mentioned here are available through  InfoWorld's "no-junk business iPhone and iPad app finder" Web page.)</p>
<p>The iPad is very portable and has long battery life (six to eight   hours in my experience, although the more networking you do via Wi-Fi,   3G, or Bluetooth, the less time you get). So it is very appealing as a   laptop replacement, at least for short trips. For many users, it can   indeed replace a laptop. Which users? Certainly those whose lives   revolve around email, Web access, and basic office productivity work.   For other users, it depends greatly on the software availability for   your work tasks.</p>
<p>Here's what you can do, and what could get in your way.</p>
<p><a href="http://www.pcworld.com/article/203518/how_apples_ipad_fits_into_the_office.html?tk=hp_new">Read the Full Story at PCWorld</a></p>
<br /><div><img src="http://buildyourown-computer.com/blog/wp-content/plugins/gd-star-rating/gfx.php?value=10.0" /></div><div>Rating: 10.0/<strong>10</strong> (1 vote cast)</div><br /><div class="shr-publisher-297"></div>]]></content:encoded>
			<wfw:commentRss>http://buildyourown-computer.com/blog/2010/08/18/how-apples-ipad-fits-into-the-office/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Fascination of Apple</title>
		<link>http://buildyourown-computer.com/blog/2010/08/18/the-fascination-of-apple/</link>
		<comments>http://buildyourown-computer.com/blog/2010/08/18/the-fascination-of-apple/#comments</comments>
		<pubDate>Wed, 18 Aug 2010 00:13:12 +0000</pubDate>
		<dc:creator>khanbm</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[Consumer Electronics]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[antenna]]></category>
		<category><![CDATA[apple product]]></category>
		<category><![CDATA[apple store]]></category>
		<category><![CDATA[couple of days]]></category>
		<category><![CDATA[dell]]></category>
		<category><![CDATA[everyday lives]]></category>
		<category><![CDATA[fan base]]></category>
		<category><![CDATA[fascination]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[iphone 4]]></category>
		<category><![CDATA[keynote]]></category>
		<category><![CDATA[macs]]></category>
		<category><![CDATA[market hype]]></category>
		<category><![CDATA[morning herald]]></category>
		<category><![CDATA[s sales]]></category>
		<category><![CDATA[steve jobs]]></category>
		<category><![CDATA[sydney morning herald]]></category>
		<category><![CDATA[technology companies]]></category>
		<category><![CDATA[traffic increase]]></category>
		<category><![CDATA[worldwide release]]></category>

		<guid isPermaLink="false">http://buildyourown-computer.com/blog/?p=290</guid>
		<description><![CDATA[One of the largest technology companies on this planet is Apple. They are the creators of many of the products we use in our everyday lives such as the iPod and the iPhone. Whenever Apple releases a new product, they have a lot of market hype. Every technology blog, including this one, has to report [...]<br /><div><img src="http://buildyourown-computer.com/blog/wp-content/plugins/gd-star-rating/gfx.php?value=5.5" /></div><div>Rating: 5.5/<strong>10</strong> (2 votes cast)</div><br />]]></description>
			<content:encoded><![CDATA[<p><a href="http://dvice.com/pics/macworlddvicepr.jpg"><img class="aligncenter" title="Apple" src="http://dvice.com/pics/macworlddvicepr.jpg" alt="" width="532" height="370" /></a></p>
<p>One of the largest technology companies on this planet is Apple. They are the creators of many of the products we use in our everyday lives such as the iPod and the iPhone. Whenever Apple releases a new product, they have a lot of market hype. Every technology blog, including this one, has to report on Apple's latest product. They were the ones who made having a lowercase "i" in front of a product name cool. On top of this, I notice a large traffic increase whenever a new Apple product has been released. Apple's Macs are far from the worlds most popular computers, this title goes to Dell. But for some reason, every time a new Apple product is released there is more hype surrounding it than any other product. People wait in nerve wracking anticipation when Steve Jobs hosts another keynote and journalists from around the world wait to be one of the first to hear about Apple's latest product. Whenever Apple does release a new product, you want to buy it. often it has its limitations but you still want to buy it. It just looks so cool. You merely have to a take a trip to your local Apple store to experience this feeling. But what is the reason for people's fascination with Apple, so much so that no matter what product Apple releases, you can guarantee a line will stretch for miles and it will be sold out in every store within a couple of days.</p>
<p><span id="more-290"></span>Take a look at the iPhone 4. It has had a few issues such as introducing video calling which is so limited that it is almost useless, and the dreaded antenna problems. By the time these issues had been found, many people in the US had already bought them and were upset over the antenna issue. You would think that on its worldwide release, the new iPhone's sales will suffer incredibly. This was not the case though, just take a look at the headline on <em>The Sydney Morning Herald </em>on the day of release:</p>
<p style="text-align: center;">"iPhone 4 Sold Out Around the Country"</p>
<p style="text-align: center;">"A Stronger than Expected Reception for iPhone 4"</p>
<p style="text-align: left;">As you can see, the antenna problems bothered no one. The phone was still selling like hotcakes. Apple's fan base is so dedicated that they are willing to accept Apple's band-aid solution in order to get their hand on the next big thing. Then, we look at the iPad. So many other companies have tried and failed in releasing their own version of the tablet. Often, more powerful but less user friendly than the iPad. Apple on the other hand managed to create a whole new segment of the market and convince people to buy a device they previously didn't need. Instead of telling people to replace their laptop, they should use the iPad to complement their laptop. On top of this, they managed to get above their expected sales and have basically made the tablet the next must have device. Something which other companies have been trying to do since the year 2000. They managed to bust the myth that e-readers must have an e-ink screen in order to compete. Despite the critics of the product, it sold more than anyone expected.</p>
<p style="text-align: left;">So what gives Apple this degree of control over their consumers? How can they convince someone to buy a product they don't really need and get them to buy something which has a lot less features than a cheaper alternative?</p>
<p style="text-align: left;">Well, there is no simple answer to this but I am going to give it a go. Apple's dominance of the market started with the release of the iPod in 2001. They had changed the market completely with a simple, easy to use media player providing a better alternative than most players out there in that day and age. Then they released a second generation model and expanded the line to fit new market segments. This made it the most popular mp3 player in the world and as you moved on to newer generations, more followed the iPod trend because of its coolness. Everyone had to have one and through this, people feel the need to upgrade to newer models and become first time owners of the iPod. From this, Apple got their loyal fan base with people always wanting a new model of iPod coming out much like people anticipate the release of a new operating system. Once someone has an iPod, they are likely to stick with the iPod and when a new model comes out, rather than consider an alternative, they will buy another iPod. Then, with the release of the iPhone, they combined the phone with the iPod and a completely revolutionary interface. People had been dreaming of having an iPod like interface on their phone, something which was easy to sue and brought the iPod to popularity in the first place. This is probably what boosted the sales of the iPhone in the first place. Then as each subsequent version came out, people felt the need to upgrade. This consumerism is what led to Apple developing a following behind the iPhone.</p>
